Hexagon Slotted Plain Nut
1694-1PC54
2b thread class, right-hand thread direction, slotted, hexagon nut style, 0.328 inches nominal nut height, 0.562 inches nominal width across flats, unf thread series
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
A nut having a flat bearing surface and 6 flat sides with slots in its upper portion. It is designed to provide positive locking when used with a solid or split (cotter) pin. Excludes:nut (1), plain, castellated, hexagon.
INC | FIIG | Concept | Condition |
---|---|---|---|
01859 | A021A0 | 1 | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.Details
None.Details
The shortest straight line between flats,perpendicular to the height.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
Indicates the type of bearing surface.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1263PCCD72 | 53964 | X | - | 3 | 2 | - | XX |
1789PCCD72 | 53964 | X | - | 3 | 2 | - | XX |
CD72 | 53964 | X | - | 3 | 2 | - | XX |
122728 | 72915 | X | - | 5 | 9 | - | XX |
N21674PC38 | 72915 | 6 | - | 5 | 9 | - | 9Z |
N21738PCCD72 | 72915 | 6 | - | 5 | 9 | - | 9Z |
102645 | 73342 | X | - | 5 | 2 | - | XX |
102645 | 12204 | X | - | 3 | 2 | - | XX |
122728 | 12204 | X | - | 3 | 2 | - | XX |
102645 | 24617 | X | - | 5 | 9 | - | XX |
122728 | 24617 | X | - | 5 | 9 | - | XX |
N21674PC38 | 24617 | X | - | 5 | 9 | - | XX |
N21738PCCD72 | 24617 | X | - | 5 | 9 | - | XX |
122728 | 72582 | X | - | 5 | 2 | - | XX |
102645 | 7X677 | 5 | - | C | 1 | - | ZZ |
122728 | 7X677 | 5 | - | C | 1 | - | ZZ |
N21674PC38 | 7X677 | 5 | - | C | 1 | - | ZZ |
N21738PCCD72 | 7X677 | 5 | - | C | 1 | - | ZZ |
33965S | 23040 | X | - | 5 | 9 | - | XX |
102645 | 95201 | X | - | 5 | 2 | - | XX |
CD72 | 14541 | 6 | - | 5 | 9 | - | 9Z |
A608 | 97907 | X | - | 5 | 2 | - | XX |
N21674PC38 | 55380 | 6 | - | 3 | 2 | - | 9Z |
N21738PCCD72 | 55380 | 6 | - | 3 | 2 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | U |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-010-2645?
When the NSN 5310-00-010-2645 was assigned to the Federal Catalog?
Does the NSN 5310-00-010-2645 contain any precious metals?
Does the NSN 5310-00-010-2645 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.