Hexagon Plain Nut
PL-11940-F-18 PIECE 179CL1
3b thread class, unc thread series, 13 thread quantity per inch, 0.500 inches nominal thread size, zzzy criticality code justification, material controlled iaw navsea 0948-lp-045-7010 material control standard for level i items reference number differentiating characteristics
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | HD |
A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see locknut, electrical conduit. See also locknut, tube fitting. For items having a thickness (or height) exceeding two times the width across the flats, use post, electrical-mechanical equipment. (when height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
INC | FIIG | Concept | Condition |
---|---|---|---|
01857 | A021A0 | 1 | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
A feature of the item of supply which must be specifically recorded when the reference number covers a range of items.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10568-B-18 | 88032 | 1 | - | 5 | 9 | - | HD |
10591-H-18 PIECE 179C | 88032 | 1 | - | 5 | 9 | - | HD |
11940-F-18 ITEM 179C | 88032 | 1 | - | 5 | 9 | - | HD |
B-050B179CX1 | 88032 | 1 | - | 5 | 9 | - | HD |
PL-10591-F-18 PIECE 179C | 88032 | 1 | - | 5 | 9 | - | HD |
PL-10591-H-18 ITEM 179C | 88032 | 1 | - | 5 | 9 | - | HD |
PL-10591-H-18 PIECE 179C | 88032 | 5 | - | 5 | 9 | - | HD |
PL-11940-F-18 ITEM 179C | 88032 | 1 | - | 5 | 9 | - | HD |
PL-11940-F-18 PIECE 179C | 88032 | 5 | - | 5 | 9 | - | HD |
10568-B-18 | 0UBG9 | 1 | - | 5 | 1 | - | HD |
10591-H-18 ITEM 179C | 0UBG9 | 1 | - | 5 | 1 | - | HD |
10591-H-18 PIECE 179C | 0UBG9 | 1 | - | 5 | 1 | - | HD |
11940-F-18 ITEM 179C | 0UBG9 | 1 | - | 5 | 1 | - | HD |
B-050B179CX1 | 0UBG9 | 1 | - | 3 | 1 | - | HD |
PL-10591-F-18 PIECE 179C | 0UBG9 | 1 | - | 5 | 1 | - | HD |
PL-10591-H-18 ITEM 179C | 0UBG9 | 1 | - | 5 | 1 | - | HD |
PL-10591-H-18 PIECE 179C | 0UBG9 | 1 | - | 5 | 1 | - | HD |
PL-11940-F-18 ITEM 179C | 0UBG9 | 1 | - | 5 | 1 | - | HD |
PL-11940-F-18 PIECE 179C | 0UBG9 | 1 | - | 5 | 1 | - | HD |
10568-B-18L1 | 03950 | 6 | - | 5 | 2 | - | HD |
10591-H-18 ITEM 179CL1 | 03950 | 6 | - | 5 | 2 | - | HD |
10591-H-18 PIECE 179CL1 | 03950 | 6 | - | 5 | 2 | - | HD |
11940-F-18 ITEM 179CL1 | 03950 | 6 | - | 5 | 2 | - | HD |
B-050B179CX1L1 | 03950 | 6 | - | 5 | 2 | - | HD |
PL-10591-F-18 PIECE 179CL1 | 03950 | 6 | - | 5 | 2 | - | HD |
PL-10591-H-18 ITEM 179CL1 | 03950 | 6 | - | 5 | 2 | - | HD |
PL-10591-H-18 PIECE 179CL1 | 03950 | 6 | - | 5 | 1 | - | HD |
PL-11940-F-18 ITEM 179CL1 | 03950 | 6 | - | 5 | 2 | - | HD |
10591-H-18 ITEM 179C | 88302 | 1 | - | 5 | 9 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | W |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-01-431-8864?
When the NSN 5310-01-431-8864 was assigned to the Federal Catalog?
Does the NSN 5310-01-431-8864 contain any precious metals?
Does the NSN 5310-01-431-8864 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.