Hexagon Plain Nut
644-1159PCF22
2b thread class, unc thread series, 13 thread quantity per inch, 0.500 inches nominal thread size, zzzx criticality code justification, design mil-dtl-01222 type iii style a or b special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | HD |
A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see locknut, electrical conduit. See also locknut, tube fitting. For items having a thickness (or height) exceeding two times the width across the flats, use post, electrical-mechanical equipment. (when height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
INC | FIIG | Concept | Condition |
---|---|---|---|
01857 | A021A0 | 1 | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The variation when the item is in conformity with a type designator covered by a specification or standard,except in regard to one or more technical differentiating characteristics.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
76742-19X4PCF28 | 96169 | 1 | - | 5 | 1 | - | HD |
76742-19X62PCF28 | 96169 | 1 | - | 5 | 1 | - | HD |
76742-19X64PCF22 | 96169 | 5 | - | 5 | 1 | - | HD |
76742-19X8PCF22 | 96169 | 1 | - | 5 | 1 | - | HD |
77741-19X2PCF15 | 96169 | 1 | - | 5 | 1 | - | HD |
77742-19X1PCF21 | 96169 | 1 | - | 5 | 1 | - | HD |
77742-19X6PCF21 | 96169 | 1 | - | 5 | 1 | - | HD |
1C-4355 PIECE 60 | 0UBG9 | 1 | - | 5 | 1 | - | HD |
1F-8936 PIECE 60 | 0UBG9 | 1 | - | 5 | 1 | - | HD |
1C-4355 PIECE 60L1 | 03950 | 6 | - | 5 | 2 | - | HD |
1F-8936 PIECE 60L1 | 03950 | 6 | - | 5 | 2 | - | HD |
644-1142PCF28L1 | 03950 | 6 | - | 5 | 2 | - | HD |
644-1146PCF28L1 | 03950 | 6 | - | 5 | 2 | - | HD |
644-1150PCF22L1 | 03950 | 6 | - | 5 | 2 | - | HD |
644-1159PCF22L1 | 03950 | 6 | - | 5 | 2 | - | HD |
644-116PCF21L1 | 03950 | 6 | - | 5 | 2 | - | HD |
644-1605PCF21L1 | 03950 | 6 | - | 5 | 2 | - | HD |
655-8782PCF15L1 | 03950 | 6 | - | 5 | 2 | - | HD |
76742-19X4PCF28L1 | 03950 | 6 | - | 5 | 2 | - | HD |
76742-19X62PCF28L1 | 03950 | 6 | - | 5 | 2 | - | HD |
76742-19X64PCF22L1 | 03950 | 6 | - | 5 | 2 | - | HD |
76742-19X8PCF22L1 | 03950 | 6 | - | 5 | 2 | - | HD |
77741-19X2PCF15L1 | 03950 | 6 | - | 5 | 2 | - | HD |
77742-19X1PCF21L1 | 03950 | 6 | - | 5 | 2 | - | HD |
77742-19X6PCF21L1 | 03950 | 6 | - | 5 | 2 | - | HD |
MIL-DTL-01222L1 | 03950 | 6 | - | 5 | 1 | - | HD |
644-1142PCF28 | 43689 | 5 | - | 3 | 1 | - | HD |
644-1146PCF28 | 43689 | 1 | - | 5 | 1 | - | HD |
644-1150PCF22 | 43689 | 1 | - | 5 | 1 | - | HD |
644-116PCF21 | 43689 | 1 | - | 5 | 1 | - | HD |
644-1605PCF21 | 43689 | 1 | - | 5 | 1 | - | HD |
655-8782PCF15 | 43689 | 1 | - | 5 | 1 | - | HD |
MIL-DTL-01222 | 81349 | E | - | 4 | 1 | - | HD |
1C-4355 PIECE 60 | 89626 | 1 | - | 5 | 9 | - | HD |
1F-8936 PIECE 60 | 89626 | 1 | - | 5 | 9 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48940 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-935-1256?
When the NSN 5310-00-935-1256 was assigned to the Federal Catalog?
Does the NSN 5310-00-935-1256 contain any precious metals?
Does the NSN 5310-00-935-1256 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.