Hexagon Plain Nut
NLLHB15000
5310-00-934-9759, Hexagon Plain Nut, NLLHB15000
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 9Z |
A nut, flat on top and bottom having 6 flat sides. For items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see locknut, electrical conduit. See also locknut, tube fitting. For items having a thickness (or height) exceeding two times the width across the flats, use post, electrical-mechanical equipment. (when height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
INC | FIIG | Concept | Condition |
---|---|---|---|
01857 | A021A0 | 1 | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
99903613M | Z0RV3 | 4 | - | 5 | 2 | - | ZA |
10121852 | A486G | 9 | - | 6 | 9 | - | WF |
010461 | D0078 | 5 | - | 5 | 2 | - | ZG |
5M.3113.221.66 | D1901 | 1 | - | 5 | 2 | - | ZG |
177011-14 | D9182 | 6 | - | C | 1 | - | ZZ |
MS35469-284 | D9182 | 6 | - | C | 1 | - | ZZ |
MS35649-284 | D9182 | 6 | - | C | 1 | - | ZZ |
5310000503526 | A00AM | 9 | - | 6 | 9 | - | YP |
352250020275 | H0203 | 3 | - | 5 | 2 | - | ZG |
25-00077-004 | K0268 | 2 | - | 5 | 2 | - | ZK |
156 ITEM 41A | K7018 | 2 | - | 5 | 2 | - | ZK |
156/41A | K7018 | 2 | - | 5 | 2 | - | ZK |
X5008/12/156/41A | K7018 | 2 | - | 5 | 2 | - | ZK |
114-0645-005 | 94756 | 5 | - | C | 1 | - | TU |
9460742408 | 06481 | 5 | - | 5 | 2 | - | ZZ |
946074-2408 | 13973 | 5 | - | 5 | 9 | - | KE |
N226P15 | 09172 | 4 | - | 5 | 9 | - | 9Z |
401-6357230-46 | 53711 | 3 | - | 5 | 2 | - | ZZ |
280456PC5 | 10001 | 5 | - | 5 | 9 | - | XX |
ANSI B18.6.3.8-32UNC-2B | 80204 | E | - | 5 | 1 | - | ZZ |
45043-3408 | 27914 | 1 | - | 5 | 2 | - | KZ |
00000299 | 51141 | 5 | - | E | 8 | - | KZ |
73103-5 | 49671 | 5 | - | 5 | 9 | - | XX |
04-50211 | 60145 | 2 | - | E | 8 | - | CT |
587338 | 21450 | 4 | - | 5 | 2 | - | KZ |
911C208-34 | 99167 | 2 | - | 5 | 2 | - | ZZ |
002-003990-014 | 26916 | E | - | 5 | 2 | - | KZ |
70210 | 73734 | 4 | - | 5 | 9 | - | KZ |
34319 | 82212 | 5 | - | 5 | 9 | - | XX |
10505 | 82423 | 4 | - | C | 1 | - | CD |
930000-0084 | 65597 | B | - | 3 | 2 | - | KZ |
930000-0284 | 65597 | B | - | 3 | 2 | - | KZ |
N226P15 | 24446 | 6 | - | 5 | 9 | - | XX |
578220-21901 | 81860 | 5 | - | 5 | 2 | - | XX |
N226P15 | 29834 | 4 | - | 5 | 9 | - | 9Z |
SMB503326-1 | 80063 | 2 | - | E | 8 | - | CL |
75207 | 23386 | 6 | - | C | 1 | - | ZZ |
FFN836 | 81348 | E | - | 4 | 1 | - | 37 |
9812 | 1Z473 | 5 | - | E | 8 | - | ZZ |
9812A | 1Z473 | 5 | - | E | 8 | - | KZ |
MS35649-284 | 98255 | 5 | - | 5 | 2 | - | ZZ |
81009 | 29201 | 5 | - | 3 | 2 | - | XX |
0424-014 | 02769 | 5 | - | 5 | 2 | - | ZZ |
0424-14 | 02769 | 5 | - | 5 | 2 | - | ZG |
73103-5 | 02769 | 5 | - | 5 | 9 | - | XX |
91240A009 | 2V507 | E | - | C | 1 | - | ZZ |
010046-284 | 81413 | 5 | - | 5 | 2 | - | KE |
NHC82P11 | 80249 | 5 | - | 5 | 9 | - | XX |
8800 PIECE 38 | 51210 | 6 | - | C | 1 | - | ZZ |
10-92876-4 | 77820 | E | - | C | 1 | - | TU |
0424-014 | 56232 | 5 | - | 5 | 9 | - | ZZ |
0424-14 | 56232 | 5 | - | 5 | 9 | - | ZG |
34910-126 | 26924 | 5 | - | 5 | 9 | - | XX |
911C208-34 | 83843 | 2 | - | 5 | 9 | - | 9Z |
120032-4 | 24821 | 5 | - | E | 8 | - | HD |
MPR11076-4-30 | 91340 | 5 | - | 5 | 2 | - | XX |
THNA1307 | 04643 | 5 | - | E | 8 | - | ZF |
04-50211 | 07666 | 2 | - | E | 8 | - | CT |
70210ADX | 1VN02 | 5 | - | 5 | 2 | - | ZZ |
411115-84 | 96214 | 5 | - | 5 | 2 | - | 9Z |
2100-0213-001 | 06032 | 2 | - | 5 | 2 | - | KZ |
313-0017-000 | 95105 | 6 | - | C | 1 | - | 75 |
N30-100-113 | 27777 | 2 | - | 5 | 9 | - | ZG |
802014-008 | 53938 | 5 | - | C | 1 | - | SB |
MS35649-284 | 80205 | E | - | 3 | 2 | - | ZZ |
NASM35649-284 | 80205 | E | - | 5 | 1 | - | ZZ |
13218E0320 | 97403 | 2 | - | D | 9 | - | ZZ |
13218E0320-288 | 97403 | 2 | - | 5 | 2 | - | ZZ |
MS35649-284 | 02FP7 | 1 | - | 5 | 2 | - | 9Z |
MILB933TYPEA | 81349 | E | - | E | 8 | - | ZZ |
MS16210-3 | 96906 | 3 | - | 5 | 9 | - | TU |
MS20341-BC | 96906 | 3 | - | 5 | 9 | - | TU |
MS35649-284 | 96906 | E | - | 5 | 9 | - | KZ |
MS35649-84 | 96906 | 3 | - | 5 | 9 | - | TU |
FPS-29160-1108 | 53908 | 5 | - | E | 8 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-934-9759?
When the NSN 5310-00-934-9759 was assigned to the Federal Catalog?
Does the NSN 5310-00-934-9759 contain any precious metals?
Does the NSN 5310-00-934-9759 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.