Hexag Single Ball Seat Plain Nut
45403-503-06
2b thread class, left-hand thread direction, single ball seat, hexagon nut style, 0.875 inches nominal ball seat radius, 0.875 inches nominal nut height, shipboard material handling equipment (mhe),wasp class lhd,trailer, semi (m860a1),chassis, truck (tss),truck, tractor (m911 & m746) (het),hemat (m989), family of medium tactical vehicles -medium,armored security vehicle, model xm1117, support equipment, b-1 aircraft, truck, fire/crash p8 and mrap; high-mobility artillery rocket system (himars) end item identification
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | CT |
A nut having 1 convex, spherical bearing surface and 6 flat sides. Items may have a removable collar. See also nut (1), plain, cone seat, hexagon.
INC | FIIG | Concept | Condition |
---|---|---|---|
04892 | A021A0 | 1 | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.Details
None.Details
None.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The shortest straight line between flats,perpendicular to the height.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
RSC-03080 | D9182 | 6 | - | C | 1 | - | ZZ |
01102513 | K7430 | 2 | - | 5 | 2 | - | ZK |
S10021007B | 81795 | 5 | - | 5 | 2 | - | XX |
73934 | 95097 | 5 | - | 5 | 9 | - | SE |
A32803 | 59690 | 5 | - | 5 | 9 | - | HD |
1665-21-5 | 20076 | 5 | - | 5 | 2 | - | XX |
FS4012 | 20076 | 5 | - | 5 | 2 | - | XX |
37889 | 05643 | 5 | - | 5 | 9 | - | XX |
R6785 | 35311 | 5 | - | 5 | 9 | - | XX |
3211791A | 51665 | 5 | - | 5 | 9 | - | CT |
USU30369L | 51665 | 5 | - | 5 | 9 | - | XX |
1199G111 | 3D6E9 | 5 | - | 5 | 2 | - | ZZ |
1199G111 | 78500 | 5 | - | 3 | 2 | - | XX |
1199G111 | 09386 | 5 | - | 5 | 9 | - | XX |
37889 | 09386 | 5 | - | 5 | 9 | - | XX |
37889E | 09386 | 5 | - | 5 | 9 | - | XX |
37889 | 0MKW7 | 5 | - | C | 1 | - | ZZ |
A32803 | 8E499 | 5 | - | 5 | 9 | - | HD |
8167802 | 62265 | 5 | - | 5 | 2 | - | ZZ |
1102513 | 63117 | 5 | - | 5 | 2 | - | KZ |
2513 | 63117 | 5 | - | 5 | 2 | - | KZ |
X1041 | 41885 | 5 | - | 5 | 2 | - | XX |
30369L | 0W357 | 5 | - | 5 | 2 | - | ZZ |
30369LH | 0W357 | 5 | - | 5 | 2 | - | ZZ |
27517 | 13841 | 4 | - | 5 | 2 | - | SE |
300190 | 65282 | 5 | - | 5 | 9 | - | KZ |
52D7786-7 | 21439 | 5 | - | 5 | 2 | - | KZ |
M37889 | 91340 | 5 | - | 5 | 2 | - | XX |
37889E | 27315 | 5 | - | 5 | 2 | - | XX |
06939AB | 10988 | 5 | - | 5 | 2 | - | XX |
E660316 | 08820 | 5 | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-273-7771?
When the NSN 5310-00-273-7771 was assigned to the Federal Catalog?
Does the NSN 5310-00-273-7771 contain any precious metals?
Does the NSN 5310-00-273-7771 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.