Key Washer
D38271PC17
2.588 inches minimum and 2.613 inches maximum hole diameter, 3.062 inches minimum and 3.092 inches maximum outside diameter, 0.125 inches minimum and 0.156 inches maximum internal prebent key length, 0.204 inches minimum and 0.234 inches maximum external prebent key width, 0.250 inches minimum and 0.290 inches maximum internal prebent key width, 3.578 inches maximum overall distance including keys
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A washer of nonresilient material usually having two parallel bearing surfaces. The outside and/or inside edges have one or more protuberances. The ends and/or edges may be prebent at any angle or the protuberances may be prebent at any angle to the bearing surfaces. The keys or lugs may be fitted into keyways in adjacent material or they may be bent over after application to hold or lock one or more items in place. Excludes:thrust type washer.
INC | FIIG | Concept | Condition |
---|---|---|---|
01869 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
None.Details
None.Details
None.Details
None.Details
None.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
08P10847-2900 | D9182 | 6 | - | C | 1 | - | ZZ |
8925862 | D9182 | 6 | - | C | 1 | - | ZZ |
5310PL0662198 | 9009H | 9 | - | 6 | 9 | - | WP |
W13 | 374V6 | 5 | - | C | 1 | - | ZZ |
21002B | 81795 | X | - | 5 | 1 | - | XX |
N12262APC11 | 97578 | X | - | 5 | 1 | - | XX |
N160ALT4PC76 | 97578 | X | - | 5 | 1 | - | XX |
N160PC76 | 97578 | X | - | 5 | 1 | - | XX |
N16268ALTCPC11 | 97578 | X | - | 5 | 1 | - | XX |
N162PC76 | 97578 | X | - | 5 | 1 | - | XX |
N164PC76 | 97578 | X | - | 5 | 1 | - | XX |
N184PC76 | 97578 | X | - | 5 | 1 | - | XX |
N189PC76 | 97578 | X | - | 5 | 1 | - | XX |
N191PC76 | 97578 | X | - | 5 | 1 | - | XX |
N291PC52 | 97578 | X | - | 5 | 1 | - | XX |
N8350PC11 | 97578 | X | - | 5 | 1 | - | XX |
N8352ALTAPC11 | 97578 | X | - | 5 | 1 | - | XX |
R7364PCW13 | 97578 | X | - | 5 | 1 | - | XX |
W13 | 97578 | X | - | 5 | 1 | - | XX |
N25078-125 | 71459 | X | - | 5 | 9 | - | XX |
N145ALT4PC203 | 16603 | X | - | 5 | 9 | - | XX |
N160ALT4PC76 | 16603 | X | - | 5 | 9 | - | XX |
N160PC76 | 16603 | X | - | 5 | 9 | - | XX |
N162PC76 | 16603 | X | - | 5 | 9 | - | XX |
N164PC76 | 16603 | X | - | 5 | 9 | - | XX |
N184PC76 | 16603 | X | - | 5 | 9 | - | XX |
N189PC76 | 16603 | X | - | 5 | 9 | - | XX |
N191PC76 | 16603 | X | - | 5 | 9 | - | XX |
N291PC52 | 16603 | X | - | 5 | 9 | - | XX |
W13 | 16603 | 5 | - | 5 | 9 | - | XX |
W13 | 43991 | 5 | - | 5 | 1 | - | XX |
12Z10002-14 | 10001 | 2 | - | 5 | 9 | - | HH |
12Z335-44 | 10001 | X | - | 5 | 9 | - | XX |
G6750PCP403 | 16712 | X | - | 5 | 1 | - | XX |
W13 | 16712 | X | - | 5 | 9 | - | KZ |
41-222-641PC172 | 59115 | X | - | 5 | 9 | - | XX |
41-422-641PC172 | 59115 | X | - | 5 | 9 | - | XX |
201-42PC18 | 65177 | X | - | 5 | 1 | - | XX |
41-222-641PC172 | 65177 | X | - | 5 | 1 | - | XX |
41-422-641PC172 | 65177 | X | - | 5 | 1 | - | XX |
60106GPC378 | 65177 | X | - | 5 | 1 | - | XX |
60128BPC378 | 65177 | X | - | 5 | 1 | - | XX |
60155CPC378 | 65177 | X | - | 5 | 1 | - | XX |
60221G18 | 65177 | X | - | 5 | 1 | - | XX |
60221GPC18 | 65177 | X | - | 5 | 1 | - | XX |
60260CPC378 | 65177 | X | - | 5 | 1 | - | XX |
60287PPC295 | 65177 | X | - | 5 | 1 | - | XX |
60320GPC295 | 65177 | X | - | 5 | 1 | - | XX |
60376MPC295 | 65177 | X | - | 5 | 1 | - | XX |
60620MPC295 | 65177 | X | - | 5 | 1 | - | XX |
61946PC293 | 65177 | X | - | 5 | 1 | - | XX |
W13 | 65177 | X | - | 5 | 1 | - | XX |
08-949-786PC153C | 92392 | X | - | 5 | 9 | - | XX |
08-949-786PC153T | 92392 | X | - | 5 | 9 | - | XX |
08-950-240PC153C | 92392 | X | - | 5 | 9 | - | XX |
08-950-240PC153T | 92392 | X | - | 5 | 9 | - | XX |
08-950-426PC153C | 92392 | X | - | 5 | 9 | - | XX |
08-950-426PC153T | 92392 | X | - | 5 | 9 | - | XX |
50-06106-0-08-62 | 92392 | X | - | 5 | 9 | - | XX |
50-06106-0-08-624 | 92392 | X | - | 5 | 9 | - | XX |
50-06106-008-624 | 92392 | X | - | 5 | 9 | - | XX |
500-06106-008-624 | 92392 | X | - | 5 | 9 | - | XX |
949-786PC153C | 92392 | X | - | 5 | 9 | - | XX |
949-786PC153T | 92392 | X | - | 5 | 9 | - | XX |
950-240PC153C | 92392 | X | - | 5 | 9 | - | XX |
950-240PC153T | 92392 | X | - | 5 | 9 | - | XX |
950-426PC153T | 92392 | X | - | 5 | 9 | - | XX |
W13 | 92392 | X | - | 5 | 9 | - | XX |
D7103PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7103PC36 | 30190 | X | - | 5 | 9 | - | XX |
D7731REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7731REVAPC36 | 30190 | X | - | 5 | 9 | - | XX |
D7740REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7740REVAPC36 | 30190 | X | - | 5 | 9 | - | XX |
D7757REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7757REVAPC36 | 30190 | X | - | 5 | 9 | - | XX |
W13 | 30190 | 5 | - | 5 | 9 | - | XX |
W13 | 45054 | 5 | - | 5 | 9 | - | XX |
V2478323 | 24446 | 5 | - | 5 | 9 | - | XX |
W13 | 24446 | 5 | - | 5 | 9 | - | XX |
W8258305PC24 | 24446 | X | - | 5 | 9 | - | XX |
W8258306PC24 | 24446 | X | - | 5 | 9 | - | XX |
WW6639243PC3 | 24446 | 5 | - | 5 | 9 | - | XX |
WW6639464PC3 | 24446 | 5 | - | 5 | 9 | - | XX |
WW8443139PC44 | 24446 | 5 | - | 5 | 9 | - | XX |
WW8443143PC17 | 24446 | 5 | - | 5 | 9 | - | XX |
9738566P14 | 97993 | 2 | - | 5 | 1 | - | HH |
90-22 | 63857 | X | - | 5 | 1 | - | XX |
E522PC103 | 63857 | X | - | 5 | 1 | - | XX |
W13 | 63857 | 5 | - | 5 | 1 | - | XX |
25065D191 | 23515 | X | - | 5 | 1 | - | XX |
25065DP191 | 23515 | X | - | 5 | 1 | - | XX |
25065DPC191 | 23515 | X | - | 5 | 1 | - | XX |
W13 | 23515 | 5 | - | 5 | 1 | - | XX |
1018977 | 12204 | X | - | 5 | 1 | - | XX |
D1-13791 | 12204 | X | - | 5 | 1 | - | XX |
1018977 | 86403 | X | - | 5 | 1 | - | XX |
D1-13791 | 86403 | X | - | 5 | 1 | - | XX |
W13 | 86403 | X | - | 5 | 1 | - | XX |
127693 | 24617 | X | - | 5 | 1 | - | XX |
5325384 | 24617 | X | - | 5 | 1 | - | XX |
W13 | 24617 | X | - | 5 | 1 | - | XX |
5325384 | 72582 | 5 | - | 5 | 9 | - | KZ |
VM306W | 14351 | 5 | - | 5 | 9 | - | XX |
5325384 | 61928 | 5 | - | 5 | 9 | - | KZ |
W13 | 08162 | X | - | 5 | 9 | - | XX |
38000-3060CPC11 | 44114 | X | - | 5 | 1 | - | XX |
38000-3060PC11 | 44114 | X | - | 5 | 1 | - | XX |
38001-3060F200PC5 | 44114 | X | - | 5 | 1 | - | XX |
W13 | 44114 | 5 | - | 5 | 1 | - | XX |
F9399-47 | 11349 | X | - | 5 | 9 | - | XX |
RM55-65 | 27996 | X | - | 5 | 1 | - | XX |
34055 | 30076 | X | - | 5 | 1 | - | XX |
W13 | 21335 | 5 | - | 5 | 1 | - | XX |
26CA651 | 82005 | X | - | 5 | 1 | - | XX |
26CA659 | 82005 | X | - | 5 | 1 | - | XX |
321027 | 82005 | X | - | 5 | 1 | - | XX |
332403SH2ITEM50 | 82005 | X | - | 5 | 1 | - | XX |
W13 | 82005 | X | - | 5 | 1 | - | XX |
07023 | 31974 | X | - | 5 | 1 | - | XX |
NAVYX1054PC17 | 31974 | X | - | 5 | 1 | - | XX |
NAVYX2018PC17 | 31974 | X | - | 5 | 1 | - | XX |
W13 | 31974 | 5 | - | 5 | 1 | - | XX |
B48260-41 | 08018 | X | - | 5 | 1 | - | XX |
W13 | 08018 | 5 | - | 5 | 1 | - | XX |
W13 | 15330 | 5 | - | 5 | 9 | - | KZ |
3MW13 | 20263 | X | - | 5 | 9 | - | XX |
M2845PC66 | 20263 | X | - | 5 | 9 | - | XX |
M2851PC66 | 20263 | X | - | 5 | 9 | - | XX |
M2855PC66 | 20263 | X | - | 5 | 9 | - | XX |
M3006PC66 | 20263 | X | - | 5 | 9 | - | XX |
M3013PC66 | 20263 | X | - | 5 | 9 | - | XX |
W13 | 20263 | 5 | - | 5 | 9 | - | XX |
D1-13791 | 38443 | X | - | 5 | 1 | - | XX |
W13 | 38443 | X | - | 5 | 9 | - | XX |
W13 | 21760 | 5 | - | 5 | 1 | - | XX |
12171A | 15723 | X | - | 5 | 9 | - | XX |
W13 | 59958 | 5 | - | 5 | 1 | - | KZ |
W13 | 60038 | 5 | - | 5 | 1 | - | XX |
5325384 | 72560 | X | - | 5 | 9 | - | XX |
12171A | 28265 | X | - | 5 | 9 | - | XX |
321027 | 28265 | X | - | 5 | 9 | - | XX |
321077 | 28265 | X | - | 5 | 9 | - | XX |
NP71920ESPC53 | 28265 | X | - | 5 | 9 | - | XX |
NP71921ESPC53 | 28265 | X | - | 5 | 9 | - | XX |
NP71922ESPC53 | 28265 | X | - | 5 | 9 | - | XX |
VM306W | 76894 | X | - | 5 | 9 | - | XX |
W13 | 43334 | 5 | - | 5 | 9 | - | XX |
E50368APC28 | 17454 | X | - | 5 | 1 | - | XX |
W13 | 17454 | 5 | - | 5 | 1 | - | XX |
AE2706-56 | 79500 | 5 | - | 5 | 1 | - | XX |
W13 | 79500 | X | - | 5 | 1 | - | XX |
86703-51 PC28 | 50380 | 6 | - | C | 1 | - | ZZ |
W-13 | 50380 | 6 | - | C | 1 | - | ZZ |
NW1108 | 90566 | X | - | 5 | 1 | - | XX |
W13 | 26385 | 5 | - | 5 | 9 | - | KZ |
201-42PC18 | 43689 | X | - | 5 | 9 | - | XX |
D35970ALT2PC20 | 95403 | X | - | 5 | 1 | - | XX |
D36151ALT2PC21 | 95403 | X | - | 5 | 1 | - | XX |
D36160ALT2PC18 | 95403 | X | - | 5 | 1 | - | XX |
D36392ALT3PC18 | 95403 | X | - | 5 | 1 | - | XX |
D36619ALT1PC17 | 95403 | X | - | 5 | 1 | - | XX |
D36967ALT1PC15 | 95403 | X | - | 5 | 1 | - | XX |
D37227PC15 | 95403 | X | - | 5 | 1 | - | XX |
D37433ALT2PC21 | 95403 | X | - | 5 | 1 | - | XX |
D37455ALT3PC15 | 95403 | X | - | 5 | 1 | - | XX |
D37847PC16 | 95403 | X | - | 5 | 1 | - | XX |
D37848PC16 | 95403 | X | - | 5 | 1 | - | XX |
D79-944-7PC11 | 95403 | X | - | 5 | 1 | - | XX |
D81-945-1PC14 | 95403 | X | - | 5 | 1 | - | XX |
D83-943-1PC13 | 95403 | X | - | 5 | 1 | - | XX |
D92-946-1PC10 | 95403 | X | - | 5 | 1 | - | XX |
D92-946-2PC10 | 95403 | X | - | 5 | 1 | - | XX |
W13 | 95403 | X | - | 5 | 1 | - | XX |
DW9000-22 | 38398 | X | - | 5 | 1 | - | XX |
DW9000PC22 | 38398 | X | - | 5 | 1 | - | XX |
W13 | 38398 | 5 | - | 5 | 1 | - | XX |
2152111 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
72-6971-363 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
401367-523 | 21444 | X | - | 5 | 1 | - | XX |
401367PC523 | 21444 | X | - | 5 | 1 | - | XX |
800324-39 | 21444 | X | - | 5 | 1 | - | XX |
800324PC39 | 21444 | X | - | 5 | 1 | - | XX |
800328PC39 | 21444 | X | - | 5 | 1 | - | XX |
801490PC590 | 21444 | X | - | 5 | 1 | - | XX |
801491PC590 | 21444 | X | - | 5 | 1 | - | XX |
91394PC35 | 21444 | X | - | 5 | 1 | - | XX |
91400PC35 | 21444 | X | - | 5 | 1 | - | XX |
W13 | 21444 | 5 | - | 5 | 1 | - | XX |
17596PCM306W | 61208 | X | - | 5 | 9 | - | XX |
18083PCM306W | 61208 | X | - | 5 | 9 | - | XX |
19993PCM306W | 61208 | X | - | 5 | 9 | - | XX |
20210PCM306W | 61208 | X | - | 5 | 9 | - | XX |
20212PCM306W | 61208 | X | - | 5 | 9 | - | XX |
20554PCM306W | 61208 | X | - | 5 | 9 | - | XX |
20555PCM306W | 61208 | X | - | 5 | 9 | - | XX |
90074PC76 | 61208 | X | - | 5 | 9 | - | XX |
90074PCM306W | 61208 | X | - | 5 | 9 | - | XX |
90190PC76 | 61208 | X | - | 5 | 9 | - | XX |
90190PCM306W | 61208 | X | - | 5 | 9 | - | XX |
F100-15PC76 | 61208 | X | - | 5 | 9 | - | XX |
F100-15PCM306W | 61208 | X | - | 5 | 9 | - | XX |
F100-15TCPC76 | 61208 | X | - | 5 | 9 | - | XX |
F100-15TCPCM306W | 61208 | X | - | 5 | 9 | - | XX |
M2013L | 61208 | X | - | 5 | 1 | - | XX |
MG101PCM306W | 61208 | X | - | 5 | 9 | - | XX |
MG125PCM306W | 61208 | X | - | 5 | 9 | - | XX |
MG165PCM306W | 61208 | X | - | 5 | 9 | - | XX |
TDM306W | 61208 | X | - | 5 | 9 | - | XX |
VM306W | 61208 | 5 | - | 5 | 1 | - | XX |
W13 | 61208 | 5 | - | 5 | 1 | - | XX |
X207190PC76 | 61208 | X | - | 5 | 9 | - | XX |
X207190PCM306W | 61208 | X | - | 5 | 9 | - | XX |
X8840APCM306W | 61208 | X | - | 5 | 9 | - | XX |
X9053PCM306W | 61208 | X | - | 5 | 9 | - | XX |
X9065APCM306W | 61208 | X | - | 5 | 9 | - | XX |
X9210PCM306W | 61208 | X | - | 5 | 9 | - | XX |
X9211PCM306W | 61208 | X | - | 5 | 9 | - | XX |
95938 | 61822 | X | - | 5 | 9 | - | XX |
35473PC21 | 38151 | X | - | 5 | 1 | - | XX |
2152111 | 50024 | X | - | 5 | 9 | - | XX |
72-6971-363 | 50024 | X | - | 5 | 9 | - | XX |
91109273 | 82796 | 5 | - | 5 | 9 | - | KZ |
08P10847-2900 | 01425 | A | - | 5 | 9 | - | KZ |
W13 | 01425 | 5 | - | 5 | 9 | - | KZ |
MS19070-131 | 96906 | 4 | - | 2 | 2 | - | CT |
12171A | 70691 | X | - | 5 | 9 | - | XX |
321077 | 70691 | X | - | 5 | 9 | - | XX |
EC4788PCY1106L | 70691 | X | - | 5 | 9 | - | XX |
EC6701PCY1106L | 70691 | X | - | 5 | 9 | - | XX |
NP71920ESPC53 | 70691 | X | - | 5 | 9 | - | XX |
NP71921ESPC53 | 70691 | X | - | 5 | 9 | - | XX |
NP71922ESPC53 | 70691 | X | - | 5 | 9 | - | XX |
Y1106L | 70691 | X | - | 5 | 9 | - | XX |
VM306W | 93343 | 5 | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-186-0972?
When the NSN 5310-00-186-0972 was assigned to the Federal Catalog?
Does the NSN 5310-00-186-0972 contain any precious metals?
Does the NSN 5310-00-186-0972 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.