Key Washer
RC5434
0.679 inches minimum and 0.694 inches maximum hole diameter, 0.938 inches minimum and 0.953 inches maximum outside diameter, 0.063 inches minimum and 0.094 inches maximum internal prebent key length, 0.108 inches minimum and 0.122 inches maximum external prebent key width, 0.110 inches minimum and 0.120 inches maximum internal prebent key width, 1.328 inches maximum overall distance including keys
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A washer of nonresilient material usually having two parallel bearing surfaces. The outside and/or inside edges have one or more protuberances. The ends and/or edges may be prebent at any angle or the protuberances may be prebent at any angle to the bearing surfaces. The keys or lugs may be fitted into keyways in adjacent material or they may be bent over after application to hold or lock one or more items in place. Excludes:thrust type washer.
INC | FIIG | Concept | Condition |
---|---|---|---|
01869 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
None.Details
None.Details
None.Details
None.Details
None.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The variation when the item is in conformity with a type designator covered by a specification or standard,except in regard to one or more technical differentiating characteristics.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1667472-4 | D9182 | 6 | - | C | 1 | - | ZZ |
P1606-4 | D9182 | 6 | - | C | 1 | - | ZZ |
W-03 | D9182 | 6 | - | C | 1 | - | ZZ |
5310001860962 | A00AM | 9 | - | 6 | 9 | - | YP |
5310001860962 | SCY13 | 9 | - | 5 | 9 | - | YP |
5310PL0659785 | 9009H | 9 | - | 6 | 9 | - | WP |
W-03 | 70472 | 6 | - | C | 1 | - | ZZ |
AFBMASTDW03 | 43991 | 5 | - | C | 1 | - | KE |
W03 | 43991 | X | - | 5 | 1 | - | XX |
12Z335-34 | 10001 | X | - | 5 | 9 | - | XX |
500B250-4 | 58923 | X | - | 5 | 1 | - | XX |
711204 | 21450 | 4 | - | 5 | 1 | - | KZ |
08-401-172-02PC15 | 92392 | X | - | 5 | 9 | - | XX |
08-500-075-02PC15 | 92392 | X | - | 5 | 9 | - | XX |
08-907-719PC22 | 92392 | X | - | 5 | 9 | - | XX |
08-907-722PC22 | 92392 | X | - | 5 | 9 | - | XX |
08-907-987PC26 | 92392 | X | - | 5 | 9 | - | XX |
08-908-009PC22 | 92392 | X | - | 5 | 9 | - | XX |
08-908-013PC22 | 92392 | X | - | 5 | 9 | - | XX |
08-950-242PC153T | 92392 | X | - | 5 | 9 | - | XX |
08-950-412PC153T | 92392 | X | - | 5 | 9 | - | XX |
08-950-736PC153T | 92392 | X | - | 5 | 9 | - | XX |
0950-0736PC153T | 92392 | X | - | 5 | 9 | - | XX |
50-06106-008-376 | 92392 | X | - | 5 | 9 | - | XX |
500S6106-08-376 | 92392 | X | - | 5 | 9 | - | XX |
907-719PC22 | 92392 | X | - | 5 | 9 | - | XX |
907-722PC22 | 92392 | X | - | 5 | 9 | - | XX |
907-987PC26 | 92392 | X | - | 5 | 9 | - | XX |
908-13PC22 | 92392 | X | - | 5 | 9 | - | XX |
908-9PC22 | 92392 | X | - | 5 | 9 | - | XX |
950-242PC153T | 92392 | X | - | 5 | 9 | - | XX |
950-412PC153T | 92392 | X | - | 5 | 9 | - | XX |
950-484PC153T | 92392 | X | - | 5 | 9 | - | XX |
983-303PC153T | 92392 | X | - | 5 | 9 | - | XX |
Q0008376 | 92392 | X | - | 5 | 9 | - | XX |
W03 | 92392 | X | - | 5 | 9 | - | XX |
C5542PC32 | 30190 | X | - | 5 | 9 | - | XX |
C5835REVAPC23 | 30190 | X | - | 5 | 9 | - | XX |
C5836REVAPC32 | 30190 | X | - | 5 | 9 | - | XX |
C5837REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
C5840REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
C5862REVAPC18 | 30190 | X | - | 5 | 9 | - | XX |
C5863PC32 | 30190 | X | - | 5 | 9 | - | XX |
C5864REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
C5875PC23 | 30190 | X | - | 5 | 9 | - | XX |
C5913REVAPC25 | 30190 | X | - | 5 | 9 | - | XX |
C5931PC35 | 30190 | X | - | 5 | 9 | - | XX |
C5956REVAPC23 | 30190 | X | - | 5 | 9 | - | XX |
C5960PC33 | 30190 | X | - | 5 | 9 | - | XX |
C6336PC9 | 30190 | X | - | 5 | 9 | - | XX |
C6448PC33 | 30190 | X | - | 5 | 9 | - | XX |
C6454PC3 | 30190 | X | - | 5 | 9 | - | XX |
C6465PC28 | 30190 | X | - | 5 | 9 | - | XX |
C6540PC32 | 30190 | X | - | 5 | 9 | - | XX |
C6600PC35 | 30190 | X | - | 5 | 9 | - | XX |
C6636PC23 | 30190 | X | - | 5 | 9 | - | XX |
C6650PC30 | 30190 | X | - | 5 | 9 | - | XX |
C6692PC33 | 30190 | X | - | 5 | 9 | - | XX |
C6694PC33 | 30190 | X | - | 5 | 9 | - | XX |
C6698PC33 | 30190 | X | - | 5 | 9 | - | XX |
C6724PC33 | 30190 | X | - | 5 | 9 | - | XX |
C6727PC33 | 30190 | X | - | 5 | 9 | - | XX |
C6729PC33 | 30190 | X | - | 5 | 9 | - | XX |
C7159REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
C7167REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
C7173REVBPC33 | 30190 | X | - | 5 | 9 | - | XX |
C7175REVBPC33 | 30190 | X | - | 5 | 9 | - | XX |
C7307PC33 | 30190 | X | - | 5 | 9 | - | XX |
C7478PC33 | 30190 | X | - | 5 | 9 | - | XX |
C7577PC36 | 30190 | X | - | 5 | 9 | - | XX |
D6173PC3 | 30190 | X | - | 5 | 9 | - | XX |
D6762PC33 | 30190 | X | - | 5 | 9 | - | XX |
D6808PC33 | 30190 | X | - | 5 | 9 | - | XX |
D6812PC33 | 30190 | X | - | 5 | 9 | - | XX |
D6814PC33 | 30190 | X | - | 5 | 9 | - | XX |
D6905REVAITEM23PC33 | 30190 | X | - | 5 | 9 | - | XX |
D6905REVAITEM37PC33 | 30190 | X | - | 5 | 9 | - | XX |
D6905REVAITEM7PC33 | 30190 | X | - | 5 | 9 | - | XX |
D6959REVCPC33 | 30190 | X | - | 5 | 9 | - | XX |
D6972REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D6986REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D6989REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D6992REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7002PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7032PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7036PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7052REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7072PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7133PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7134REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7135PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7137REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7138REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7139REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7140REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7184PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7185REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7188REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7189REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7192REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7245PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7245PC36 | 30190 | X | - | 5 | 9 | - | XX |
D7280PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7315PC28 | 30190 | X | - | 5 | 9 | - | XX |
D7342REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7355PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7374PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7376PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7377PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7377PC36 | 30190 | X | - | 5 | 9 | - | XX |
D7422PC36 | 30190 | X | - | 5 | 9 | - | XX |
D7423PC36 | 30190 | X | - | 5 | 9 | - | XX |
D7427PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7441PC36 | 30190 | X | - | 5 | 9 | - | XX |
D7458REVDPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7544PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7545PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7548PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7557PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7571PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7572PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7580PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7641REVBPC | 30190 | X | - | 5 | 9 | - | XX |
D7672PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7685PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7686PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7715REVAPC28 | 30190 | X | - | 5 | 9 | - | XX |
D7735REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7736REVCPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7741REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7746REVA33 | 30190 | X | - | 5 | 9 | - | XX |
D7752REVA33 | 30190 | X | - | 5 | 9 | - | XX |
D7788REVB33 | 30190 | X | - | 5 | 9 | - | XX |
D7802PC36 | 30190 | X | - | 5 | 9 | - | XX |
D7804REVAPC36 | 30190 | X | - | 5 | 9 | - | XX |
D7805PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7805REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7844PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7848PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7850PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7851REVBPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7851REVBPC36 | 30190 | X | - | 5 | 9 | - | XX |
D7852PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7857PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7858PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7873PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7887REVDPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7889REVCPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7939REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D7943PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8007PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8009REVCPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8015PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8016PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8017PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8018PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8019PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8020PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8030PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8041PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8098REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8145REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8149PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8160REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8161REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8167REVBPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8176REVCPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8184REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8185REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8186REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8192REVBPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8195REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8197REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8200REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8203REVBPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8204PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8207REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8229PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8271REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8286REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8295REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8298PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8299PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8300PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8301PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8302PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8325REVCPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8328PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8348REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8349REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8350REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8363PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8365REVAPC36 | 30190 | X | - | 5 | 9 | - | XX |
D8366PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8377REVDPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8378REVDPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8388REVEPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8421REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8426PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8427PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8431REVBPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8436PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8463REVCPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8465PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8470REVCPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8482PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8524REVFPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8524REVFPC36 | 30190 | X | - | 5 | 9 | - | XX |
D8527PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8547PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8646PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8647PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8655ALT6PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8705PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8708PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8714REVCPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8746PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8750REVDPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8753REVDPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8764PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8781REVBPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8781REVBPC36 | 30190 | X | - | 5 | 9 | - | XX |
D8798PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8798PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8800REVBPC36 | 30190 | X | - | 5 | 9 | - | XX |
D8850REVBPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8853REVBPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8860PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8882PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8891PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8895REVEPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8904PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8907REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8908PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8910PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8911PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8912PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8919PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8933PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8934PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8946REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8947PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8948PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8949PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8950PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8951PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8951PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8952PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8952PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8957PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8958PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8958PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8959PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8960PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8969PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8970PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8971PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8976PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8977PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8980REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8985PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8985PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8989PC36 | 30190 | X | - | 5 | 9 | - | XX |
D8993PC33 | 30190 | X | - | 5 | 9 | - | XX |
N5560ALT1PC69 | 30190 | X | - | 5 | 9 | - | XX |
N5562PC69 | 30190 | X | - | 5 | 9 | - | XX |
N5562PC70 | 30190 | X | - | 5 | 9 | - | XX |
N7996PC33 | 30190 | X | - | 5 | 9 | - | XX |
N7997PC33 | 30190 | X | - | 5 | 9 | - | XX |
N7998PC33 | 30190 | X | - | 5 | 9 | - | XX |
N7999PC33 | 30190 | X | - | 5 | 9 | - | XX |
N8000PC33 | 30190 | X | - | 5 | 9 | - | XX |
N8093PC33 | 30190 | X | - | 5 | 9 | - | XX |
N8550ALTBPC33 | 30190 | X | - | 5 | 9 | - | XX |
W03 | 30190 | X | - | 5 | 9 | - | XX |
BS5-1522-6 | 63857 | X | - | 5 | 1 | - | XX |
BS5-1522PC6 | 63857 | X | - | 5 | 1 | - | XX |
W03 | 63857 | X | - | 5 | 1 | - | XX |
3173-1PC34 | 33781 | X | - | 5 | 9 | - | XX |
3173-3PC34 | 33781 | X | - | 5 | 9 | - | XX |
W03 | 33781 | X | - | 5 | 9 | - | XX |
AD640 | 24123 | 5 | - | 5 | 1 | - | SB |
W03 | 01212 | X | - | 5 | 1 | - | XX |
127683 | 24617 | X | - | 5 | 1 | - | XX |
W03 | 24617 | X | - | 5 | 1 | - | XX |
3173-1PC34 | 43491 | X | - | 5 | 9 | - | XX |
3173-3PC34 | 43491 | X | - | 5 | 9 | - | XX |
W03 | 43491 | X | - | 5 | 9 | - | XX |
4804-104 | 02527 | X | - | 5 | 9 | - | XX |
RC5434 | 02527 | X | - | 5 | 9 | - | XX |
W03 | 02527 | X | - | 5 | 9 | - | XX |
W03 | 21335 | X | - | 5 | 1 | - | XX |
07050 | 31974 | X | - | 5 | 1 | - | XX |
NAVYX2079PC88 | 31974 | X | - | 5 | 1 | - | XX |
NX2073PC88 | 31974 | X | - | 5 | 1 | - | XX |
W03 | 31974 | X | - | 5 | 1 | - | XX |
G34FD32 | 15555 | X | - | 5 | 9 | - | XX |
W03 | 38443 | X | - | 5 | 1 | - | XX |
W03 | 21760 | X | - | 5 | 1 | - | XX |
231-20PC25 | 25681 | X | - | 5 | 9 | - | XX |
231-71PC25 | 25681 | X | - | 5 | 9 | - | XX |
8910-0003 | 25681 | X | - | 5 | 1 | - | XX |
W03 | 25681 | X | - | 5 | 1 | - | XX |
350-01003 | 9F512 | 5 | - | 5 | 1 | - | ZZ |
350-01003Z | 9F512 | 5 | - | 5 | 1 | - | ZZ |
321598 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
323770PC25 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
323773PC25 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
H321598 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
H323772PC19 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
W03 | 60038 | X | - | 5 | 1 | - | XX |
1366 | 13841 | 5 | - | 5 | 1 | - | CT |
321598 | 28265 | 5 | - | 5 | 9 | - | ZZ |
323770PC25 | 28265 | 5 | - | 5 | 9 | - | ZZ |
323773PC25 | 28265 | 5 | - | 5 | 9 | - | ZZ |
H321598 | 28265 | 5 | - | 5 | 9 | - | ZZ |
H323772PC19 | 28265 | 5 | - | 5 | 9 | - | ZZ |
W03 | 43334 | X | - | 5 | 9 | - | XX |
W03 | 52676 | X | - | 5 | 1 | - | XX |
15101 | 71871 | X | - | 5 | 9 | - | XX |
99115101 | 71871 | 5 | - | 5 | 1 | - | ZZ |
A1077-1PC82 | 71871 | X | - | 5 | 9 | - | XX |
A1172PC82 | 71871 | X | - | 5 | 9 | - | XX |
A1176PC82 | 71871 | X | - | 5 | 9 | - | XX |
A1234PC82 | 71871 | X | - | 5 | 9 | - | XX |
A1312PC82 | 71871 | X | - | 5 | 9 | - | XX |
A914PC110 | 71871 | X | - | 5 | 9 | - | XX |
W03 | 71871 | X | - | 5 | 9 | - | XX |
G34FD32 | 51228 | 5 | - | 5 | 9 | - | KZ |
HR24189 | 51228 | 5 | - | 5 | 9 | - | KZ |
N10342PC77 | 51228 | 5 | - | 5 | 9 | - | KZ |
N10347PC77 | 51228 | 5 | - | 5 | 9 | - | KZ |
W03 | 43766 | 6 | - | 5 | 9 | - | 9Z |
W03 | 79568 | X | - | 5 | 1 | - | XX |
RC5434 | 98034 | X | - | 5 | 9 | - | XX |
S18957 | 11976 | X | - | 5 | 9 | - | XX |
51103PC14 | 08219 | X | - | 5 | 9 | - | XX |
51538PC25 | 08219 | X | - | 5 | 9 | - | XX |
51538PC41 | 08219 | X | - | 5 | 9 | - | XX |
51812PC25 | 08219 | X | - | 5 | 9 | - | XX |
51812PC41 | 08219 | X | - | 5 | 9 | - | XX |
611005PC14 | 08219 | X | - | 5 | 9 | - | XX |
611005PC20 | 08219 | X | - | 5 | 9 | - | XX |
W03 | 08219 | X | - | 5 | 9 | - | XX |
72-6971-353 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
2GM16 | 45152 | 5 | - | 5 | 9 | - | SB |
2GM16 | 75Q65 | 5 | - | C | 1 | - | ZZ |
321598 | 42271 | X | - | 5 | 9 | - | XX |
72-6971-353 | 50024 | X | - | 5 | 9 | - | XX |
SKFW03 | 82796 | X | - | 5 | 9 | - | XX |
MILW21338TYPE1CLASS1SIZE03 | 81349 | E | - | 4 | 1 | - | XX |
999-51003-0000 | 96906 | E | - | 5 | 9 | - | XX |
MS19070-031 | 96906 | E | - | 2 | 2 | - | ZZ |
15101 | 71611 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-186-0962?
When the NSN 5310-00-186-0962 was assigned to the Federal Catalog?
Does the NSN 5310-00-186-0962 contain any precious metals?
Does the NSN 5310-00-186-0962 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.