Key Washer
D8908PC33
0.406 inches minimum and 0.421 inches maximum hole diameter, 0.625 inches minimum and 0.640 inches maximum outside diameter, 0.062 inches minimum and 0.093 inches maximum internal prebent key length, 0.108 inches minimum and 0.122 inches maximum external prebent key width, 0.110 inches minimum and 0.120 inches maximum internal prebent key width, 0.875 inches maximum overall distance including keys
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A washer of nonresilient material usually having two parallel bearing surfaces. The outside and/or inside edges have one or more protuberances. The ends and/or edges may be prebent at any angle or the protuberances may be prebent at any angle to the bearing surfaces. The keys or lugs may be fitted into keyways in adjacent material or they may be bent over after application to hold or lock one or more items in place. Excludes:thrust type washer.
INC | FIIG | Concept | Condition |
---|---|---|---|
01869 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
None.Details
None.Details
None.Details
None.Details
None.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The technical differentiating characteristic/s/ of an item of supply which depart/s/ from the text of a specification or a standard in that it represents a selection of characteristics stated in the specification or standard as being optional,or a variation from one or more of the stated characteristics,or an additional characteristic not stated in the specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
W00 | 43991 | X | - | 3 | 2 | - | XX |
12Z335-31 | 10001 | X | - | 3 | 2 | - | XX |
5-1090PC8 | 42175 | X | - | 3 | 2 | - | XX |
5-1091-8 | 42175 | X | - | 3 | 2 | - | XX |
5-1091PC8 | 42175 | X | - | 3 | 2 | - | XX |
5-1100ITEM50 | 42175 | X | - | 3 | 2 | - | XX |
C7577PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7422PC | 30190 | X | - | 5 | 9 | - | XX |
D7423P33 | 30190 | X | - | 5 | 9 | - | XX |
D7441PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7802PC33 | 30190 | X | - | 5 | 9 | - | XX |
D7804REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8363PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8365REVAPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8426PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8427PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8465PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8646PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8647PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8746PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8800REVBPC33 | 30190 | X | - | 5 | 9 | - | XX |
D8910PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8912PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8947PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8948PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8949PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8950PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8957PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8959PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8960PC33 | 30190 | X | - | 5 | 9 | - | XX |
D8989PC33 | 30190 | X | - | 5 | 9 | - | XX |
W00 | 30190 | X | - | 5 | 9 | - | XX |
W00 | 01212 | 5 | - | C | 1 | - | ZZ |
127680 | 24617 | X | - | 5 | 9 | - | XX |
W00 | 24617 | X | - | 5 | 9 | - | XX |
127680 | 7X677 | 5 | - | C | 1 | - | ZZ |
W00 | 7X677 | 5 | - | C | 1 | - | ZZ |
10459 | 80218 | X | - | 5 | 9 | - | XX |
28698 | 35510 | 5 | - | 5 | 9 | - | KZ |
W00 | 08162 | X | - | 5 | 9 | - | XX |
4300-10F565PC | 44114 | X | - | 3 | 2 | - | XX |
4300-10F566PC2 | 44114 | X | - | 3 | 2 | - | XX |
4300-10F689PC2 | 44114 | X | - | 3 | 2 | - | XX |
4300-10F691PC2 | 44114 | X | - | 3 | 2 | - | XX |
4300-10V2011APC32 | 44114 | X | - | 3 | 2 | - | XX |
4300-10V2011PC32 | 44114 | X | - | 3 | 2 | - | XX |
4300-10V2112APC2 | 44114 | X | - | 3 | 2 | - | XX |
4300-10V2112PC2 | 44114 | X | - | 3 | 2 | - | XX |
56600 | 44114 | X | - | 3 | 2 | - | XX |
9000F132PC138 | 44114 | X | - | 3 | 2 | - | XX |
9000V2XPC79 | 44114 | X | - | 3 | 2 | - | XX |
M4300-10F565PC2 | 44114 | X | - | 3 | 2 | - | XX |
M4300-10F566PC2 | 44114 | X | - | 3 | 2 | - | XX |
W00 | 44114 | X | - | 3 | 2 | - | XX |
14-287 | 24785 | X | - | 5 | 9 | - | XX |
DM6550ALTPPC78 | 24785 | X | - | 5 | 9 | - | XX |
DM6783PC78 | 24785 | X | - | 5 | 9 | - | XX |
W00 | 21335 | X | - | 3 | 2 | - | XX |
W00 | 80202 | X | - | 3 | 2 | - | XX |
106-32ALT1PC61 | 47496 | X | - | 3 | 2 | - | XX |
118-32ALT2PC61 | 47496 | X | - | 3 | 2 | - | XX |
2-1CALT1PC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1DPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1EPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1FALT1PC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1HPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1JPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1KPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1LPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1MALT1PC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1NPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1PALT1PC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1PPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-1QPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-2BPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-3CPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-3EPC58 | 47496 | X | - | 3 | 2 | - | XX |
2-3FPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-1ALT2PC58 | 47496 | X | - | 3 | 2 | - | XX |
3-1ALT3PC58 | 47496 | X | - | 3 | 2 | - | XX |
3-1APC58 | 47496 | X | - | 3 | 2 | - | XX |
3-1LPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-1MPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2ALT1PC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2ALT2PC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2APC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2BALT1PC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2BALT2PC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2CPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2DPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2EALT1PC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2FPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2GPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2HPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2JPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-2KPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-3ALT1PC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4APC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4BALT1PC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4CPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4DPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4EPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4FPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4HPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4JPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4KPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4LPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4MPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4NPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4PC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4PPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4QPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4RPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4SPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4TPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4UPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4VPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4WPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-4YPC58 | 47496 | X | - | 3 | 2 | - | XX |
3-5PC58 | 47496 | X | - | 3 | 2 | - | XX |
32ALT1PC61 | 47496 | X | - | 3 | 2 | - | XX |
32PC61 | 47496 | X | - | 3 | 2 | - | XX |
49ALT2PC58 | 47496 | X | - | 3 | 2 | - | XX |
S1657 | 47496 | X | - | 3 | 2 | - | XX |
W00 | 47496 | X | - | 3 | 2 | - | XX |
W00 | 38443 | X | - | 5 | 9 | - | XX |
W00 | 21760 | X | - | 3 | 2 | - | XX |
TF28415 | 59875 | X | - | 3 | 2 | - | XX |
TFA30436 | 59875 | X | - | 3 | 2 | - | XX |
W00 | 43334 | X | - | 5 | 9 | - | XX |
W00 | 52676 | X | - | 3 | 2 | - | XX |
W00 | 79568 | X | - | 3 | 2 | - | XX |
WS-00 | 79568 | 5 | - | 5 | 2 | - | ZZ |
72-6971-350 | 7PZX0 | 5 | - | C | 1 | - | ZZ |
M4300-10F565PC2 | 7PZX0 | 5 | - | 3 | 2 | - | ZZ |
M4300-10F566PC2 | 7PZX0 | 5 | - | 3 | 2 | - | ZZ |
72-6971-350 | 50024 | X | - | 5 | 9 | - | XX |
M4300-10F565PC2 | 82796 | X | - | 5 | 9 | - | XX |
M4300-10F566PC2 | 82796 | X | - | 5 | 9 | - | XX |
MILW21338TYPE1CLASS1SIZE00 | 81349 | E | - | 4 | 1 | - | XX |
3-1P58 | 77297 | X | - | 5 | 9 | - | XX |
W00 | 77297 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-186-0959?
When the NSN 5310-00-186-0959 was assigned to the Federal Catalog?
Does the NSN 5310-00-186-0959 contain any precious metals?
Does the NSN 5310-00-186-0959 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.