Round Plain Nut
127720
5310-00-185-6358, Round Plain Nut, 127720
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A nut, circular in shape, which may have wrenching facilities such as flats, holes, protrusions, slots or splines in or on the periphery or in the face opposite the bearing surface. For items having a thickness (or height) exceeding two times the outside diameter, use post, electrical-mechanical equipment. See also nut (1), plain, knurled. (when height or thickness and/or outside diameter is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
INC | FIIG | Concept | Condition |
---|---|---|---|
15887 | A021A0 | 1 | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
AN-17 | D9182 | 6 | - | C | 1 | - | ZZ |
MS-19068-171 | D9182 | 6 | - | C | 1 | - | ZZ |
5310001856358 | A00AM | 9 | - | 6 | 9 | - | YP |
5310001856358 | SCY13 | 9 | - | 5 | 9 | - | YP |
AN17 | 43991 | X | - | 5 | 1 | - | XX |
1-325 | 31245 | X | - | 5 | 1 | - | XX |
12Z335-24 | 10001 | X | - | 5 | 9 | - | XX |
61209-90 | 65177 | X | - | 5 | 1 | - | XX |
61255-7-47 | 65177 | X | - | 5 | 1 | - | XX |
61259PC90 | 65177 | X | - | 5 | 1 | - | XX |
AN17 | 65177 | X | - | 5 | 1 | - | XX |
AN17 | 79682 | X | - | 5 | 9 | - | XX |
03-901-101PC113 | 92392 | X | - | 5 | 9 | - | XX |
03-901-110PC113 | 92392 | X | - | 5 | 9 | - | XX |
03-901-951PC113 | 92392 | X | - | 5 | 9 | - | XX |
03-901-958PC113 | 92392 | X | - | 5 | 9 | - | XX |
625-1101PC113 | 92392 | X | - | 5 | 9 | - | XX |
625-1110PC113 | 92392 | X | - | 5 | 9 | - | XX |
625-1951PC113 | 92392 | X | - | 5 | 9 | - | XX |
625-1958PC113 | 92392 | X | - | 5 | 9 | - | XX |
AN17 | 92392 | X | - | 5 | 9 | - | XX |
DR2382PC9 | 92392 | X | - | 5 | 9 | - | XX |
DR2384PC9 | 92392 | X | - | 5 | 9 | - | XX |
DR2527PC32 | 92392 | X | - | 5 | 9 | - | XX |
DR2566PC9 | 92392 | X | - | 5 | 9 | - | XX |
DR2589PC9 | 92392 | X | - | 5 | 9 | - | XX |
DR2636PC32 | 92392 | X | - | 5 | 9 | - | XX |
T500 | 45054 | X | - | 5 | 9 | - | XX |
AN17 | 01212 | X | - | 5 | 1 | - | XX |
AN17 | 24617 | X | - | 5 | 1 | - | XX |
38239 | 30076 | X | - | 5 | 1 | - | XX |
AN17 | 21335 | X | - | 5 | 1 | - | XX |
AN17 | 38443 | X | - | 5 | 9 | - | XX |
AN17 | 76474 | X | - | 5 | 1 | - | XX |
B48260-34 | 76474 | X | - | 5 | 9 | - | XX |
N3917 | 0AT62 | 5 | - | 5 | 1 | - | KZ |
AN17 | 21760 | X | - | 5 | 1 | - | XX |
N3917 | 93236 | 5 | - | 5 | 9 | - | KZ |
321078 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
322660PC162 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
322661PC162 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
332407SH3ITEM43 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
EC6033 | 1ML14 | 5 | - | 5 | 1 | - | ZZ |
AN17 | 60038 | X | - | 5 | 1 | - | XX |
321078 | 28265 | 5 | - | 5 | 9 | - | ZZ |
322660PC162 | 28265 | 5 | - | 5 | 9 | - | ZZ |
322661PC162 | 28265 | 5 | - | 5 | 9 | - | ZZ |
332407SH3ITEM43 | 28265 | 5 | - | 5 | 9 | - | ZZ |
EC6033 | 28265 | 5 | - | 5 | 9 | - | ZZ |
AN17 | 43334 | X | - | 5 | 9 | - | XX |
26450 | 61038 | F | - | 5 | 9 | - | KZ |
AN17 | 52676 | X | - | 5 | 1 | - | XX |
HR22309 | 51228 | 5 | - | 5 | 9 | - | KZ |
AN17 | 79568 | X | - | 5 | 1 | - | XX |
5559904-018 | 55102 | 5 | - | 5 | 1 | - | KZ |
AN17 | 55102 | 5 | - | 5 | 9 | - | KZ |
RC3270H52 | 55102 | 5 | - | 5 | 9 | - | KZ |
VX115 | 72328 | X | - | 5 | 1 | - | XX |
800976PC548 | 21444 | X | - | 5 | 1 | - | XX |
88072PC548 | 21444 | X | - | 5 | 1 | - | XX |
90074PC37 | 61208 | X | - | 5 | 1 | - | XX |
90074PCM1533 | 61208 | X | - | 5 | 1 | - | XX |
90097PCM1533 | 61208 | X | - | 5 | 1 | - | XX |
90148PC66 | 61208 | X | - | 5 | 1 | - | XX |
90148PCM1533 | 61208 | X | - | 5 | 1 | - | XX |
90190PC37 | 61208 | X | - | 5 | 1 | - | XX |
90190PCM1533 | 61208 | X | - | 5 | 1 | - | XX |
CF100-18TC1PCM1533 | 61208 | X | - | 5 | 1 | - | XX |
CF100-19TC1PC66 | 61208 | X | - | 5 | 1 | - | XX |
CF100-19TC1PCM1533 | 61208 | X | - | 5 | 1 | - | XX |
F100-15PC37 | 61208 | X | - | 5 | 1 | - | XX |
F100-15PCM1533 | 61208 | X | - | 5 | 1 | - | XX |
F100-15TCPC37 | 61208 | X | - | 5 | 1 | - | XX |
F100-15TCPCM1533 | 61208 | X | - | 5 | 1 | - | XX |
M1533 | 61208 | X | - | 5 | 1 | - | XX |
X207190PC37 | 61208 | X | - | 5 | 1 | - | XX |
X207190PCM1533 | 61208 | X | - | 5 | 1 | - | XX |
X207271APCM1533 | 61208 | X | - | 5 | 1 | - | XX |
X207284PC66 | 61208 | X | - | 5 | 1 | - | XX |
X207284PCM1533 | 61208 | X | - | 5 | 1 | - | XX |
1020Z6664 | 27315 | F | - | 5 | 1 | - | KZ |
72-6971-317 | 50024 | X | - | 5 | 9 | - | XX |
10AF10C3541APC49 | 82796 | X | - | 5 | 9 | - | XX |
10AF10C3541APC51 | 82796 | X | - | 5 | 9 | - | XX |
10AF10C3541PPC49 | 82796 | X | - | 5 | 9 | - | XX |
10AF10C3541PPC51 | 82796 | X | - | 5 | 9 | - | XX |
13AF10B3541A1PC48 | 82796 | X | - | 5 | 9 | - | XX |
13AF10B3541A1PC50 | 82796 | X | - | 5 | 9 | - | XX |
13AF10B3541PPC48 | 82796 | X | - | 5 | 9 | - | XX |
13AF10B3541PPC50 | 82796 | X | - | 5 | 9 | - | XX |
15AF9B3541APC52 | 82796 | X | - | 5 | 9 | - | XX |
15AF9B3541APC54 | 82796 | X | - | 5 | 9 | - | XX |
15AF9B3541JPC52 | 82796 | X | - | 5 | 9 | - | XX |
21AF10B3541A1PC48 | 82796 | X | - | 5 | 9 | - | XX |
21AF10B3541A1PC50 | 82796 | X | - | 5 | 9 | - | XX |
21AF10B3541PPC48 | 82796 | X | - | 5 | 9 | - | XX |
21AF10B3541PPC50 | 82796 | X | - | 5 | 9 | - | XX |
21SAF10B3541A1PC52 | 82796 | X | - | 5 | 9 | - | XX |
21SAF10B3541A1PC54 | 82796 | X | - | 5 | 9 | - | XX |
21SAF10B3541NPC52 | 82796 | X | - | 5 | 9 | - | XX |
21SAF10B3541NPC54 | 82796 | X | - | 5 | 9 | - | XX |
22AF10C3541A1PC48 | 82796 | X | - | 5 | 9 | - | XX |
22AF10C3541A1PC50 | 82796 | X | - | 5 | 9 | - | XX |
22AF10C3541PPC18 | 82796 | X | - | 5 | 9 | - | XX |
22AF10C3541PPC50 | 82796 | X | - | 5 | 9 | - | XX |
7AF9B3541APC52 | 82796 | X | - | 5 | 9 | - | XX |
7AF9B3541APC54 | 82796 | X | - | 5 | 9 | - | XX |
7AF9B3541JPC52 | 82796 | X | - | 5 | 9 | - | XX |
7AF9B3541JPC54 | 82796 | X | - | 5 | 9 | - | XX |
9AF9B3541A1PC48 | 82796 | X | - | 5 | 9 | - | XX |
9AF9B3541A1PC50 | 82796 | X | - | 5 | 9 | - | XX |
9AF9B3541PPC48 | 82796 | X | - | 5 | 9 | - | XX |
9AF9B3541PPC50 | 82796 | X | - | 5 | 9 | - | XX |
AN17 | 82796 | X | - | 5 | 9 | - | XX |
MAAFB3541A1PC52 | 82796 | X | - | 5 | 9 | - | XX |
MAAFB3541A1PC54 | 82796 | X | - | 5 | 9 | - | XX |
MAAFB3541G | 82796 | X | - | 5 | 9 | - | XX |
MAF10B3541APC52 | 82796 | X | - | 5 | 9 | - | XX |
MAF10B3541APC54 | 82796 | X | - | 5 | 9 | - | XX |
MAF9B3541PPC52 | 82796 | X | - | 5 | 9 | - | XX |
MAF9B6541APC54 | 82796 | X | - | 5 | 9 | - | XX |
MAFB3541GPC54 | 82796 | X | - | 5 | 9 | - | XX |
SKFAN17 | 82796 | X | - | 5 | 9 | - | XX |
MS19068-171 | 96906 | E | - | 2 | 2 | - | XX |
321078 | 70691 | X | - | 5 | 9 | - | XX |
322660PC162 | 70691 | X | - | 5 | 9 | - | XX |
322661PC162 | 70691 | X | - | 5 | 9 | - | XX |
332407SH3ITEM43 | 70691 | X | - | 5 | 9 | - | XX |
EC4786PCEC6033 | 70691 | X | - | 5 | 9 | - | XX |
EC6033 | 70691 | X | - | 5 | 9 | - | XX |
EC8000BPCEC6000 | 70691 | X | - | 5 | 9 | - | XX |
EC8000PCEC6000 | 70691 | X | - | 5 | 9 | - | XX |
HR22309 | 70691 | X | - | 5 | 9 | - | XX |
N10275PC168 | 70691 | X | - | 5 | 9 | - | XX |
N8240PCEC6033 | 70691 | X | - | 5 | 9 | - | XX |
N8256PCEC6033 | 70691 | X | - | 5 | 9 | - | XX |
N9775PC168 | 70691 | X | - | 5 | 9 | - | XX |
5WW1112PCAN17 | 13287 | X | - | 5 | 9 | - | XX |
AN17 | 13287 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-185-6358?
When the NSN 5310-00-185-6358 was assigned to the Federal Catalog?
Does the NSN 5310-00-185-6358 contain any precious metals?
Does the NSN 5310-00-185-6358 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.