Round Plain Nut
5425-22
+2.3239 to 2.3290 inches thread pitch diameters, right-hand thread direction, 0.125 inches nominal drive point depth, round nut style, 3.1563 inches nominal nut diameter, 0.5313 inches nominal nut thickness
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
A nut, circular in shape, which may have wrenching facilities such as flats, holes, protrusions, slots or splines in or on the periphery or in the face opposite the bearing surface. For items having a thickness (or height) exceeding two times the outside diameter, use post, electrical-mechanical equipment. See also nut (1), plain, knurled. (when height or thickness and/or outside diameter is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
INC | FIIG | Concept | Condition |
---|---|---|---|
15887 | A021A0 | 1 | 1 |
Details
The minimum and maximum pitch diameter limits of a straight screw thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
None.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.Details
None.Details
A measurement between the opposite flat surfaces of the nut,in distinction from length or width.Details
None.Details
None.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
A designation that is used for the purpose of general identification of the thread.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
MS-19068-121 | D9182 | 6 | - | C | 1 | - | ZZ |
N12 | D9182 | 6 | - | C | 1 | - | ZZ |
NR12 | D9182 | 6 | - | C | 1 | - | ZZ |
157A1-0042 | 75377 | 5 | - | 5 | 9 | - | XX |
N12 | 43991 | 5 | - | 5 | 9 | - | XX |
120158-308PC14 | 45206 | 5 | - | 5 | 9 | - | XX |
BUS5491 | 45206 | 5 | - | 5 | 9 | - | XX |
N12 | 45206 | 5 | - | 5 | 9 | - | XX |
G7851PC101 | 73057 | 5 | - | 5 | 9 | - | XX |
G7856PC101 | 73057 | 5 | - | 5 | 9 | - | XX |
N12 | 73057 | 5 | - | 5 | 9 | - | XX |
12Z335-13 | 10001 | 5 | - | 5 | 9 | - | XX |
G7851PC101 | 16712 | 5 | - | 5 | 9 | - | XX |
G7856PC101 | 16712 | 5 | - | 5 | 9 | - | KZ |
G9677PC101 | 16712 | 5 | - | 5 | 9 | - | KZ |
G9682PC101 | 16712 | 5 | - | 5 | 9 | - | XX |
9AN12 | 80751 | 5 | - | 5 | 9 | - | XX |
17163 | 65054 | 5 | - | 5 | 9 | - | XX |
309-1196-030 | 13499 | 1 | - | 5 | 9 | - | KE |
53-003-019PC7 | 92392 | 5 | - | 5 | 9 | - | XX |
53-003-021PC7 | 92392 | 5 | - | 5 | 9 | - | XX |
DR2154PC4 | 92392 | 5 | - | 5 | 9 | - | XX |
DR2224PC4 | 92392 | 5 | - | 5 | 9 | - | XX |
DR2433PC7 | 92392 | 5 | - | 5 | 9 | - | XX |
DR2450PC7 | 92392 | 5 | - | 5 | 9 | - | XX |
DR2525PC32 | 92392 | 5 | - | 5 | 9 | - | XX |
DR2526PC32 | 92392 | 5 | - | 5 | 9 | - | XX |
DR2570PC7 | 92392 | 5 | - | 5 | 9 | - | XX |
DR2649PC32 | 92392 | 5 | - | 5 | 9 | - | XX |
N12 | 92392 | 5 | - | 5 | 9 | - | XX |
3220697 | 72915 | 4 | - | 5 | 9 | - | KZ |
53626 | 38740 | 5 | - | 5 | 9 | - | XX |
1168055 | 62303 | 5 | - | 5 | 9 | - | KZ |
48-24 | 63857 | 5 | - | 5 | 9 | - | XX |
E522PC34 | 63857 | 5 | - | 5 | 9 | - | XX |
N12 | 63857 | 5 | - | 5 | 9 | - | XX |
3174-1PC47 | 33781 | 5 | - | 5 | 9 | - | XX |
3174-4PC47 | 33781 | 5 | - | 5 | 9 | - | XX |
N12 | 33781 | 5 | - | 5 | 9 | - | XX |
N-12 | 95146 | 5 | - | 5 | 9 | - | KZ |
16386 | 42138 | 5 | - | 5 | 9 | - | XX |
N12 | 01212 | 5 | - | 5 | 9 | - | XX |
N12 | 24617 | 5 | - | 5 | 9 | - | XX |
1ES12651 | 78500 | 5 | - | 5 | 9 | - | XX |
3174-1PC47 | 43491 | 5 | - | 5 | 9 | - | XX |
3174-4PC47 | 43491 | 5 | - | 5 | 9 | - | XX |
N12 | 43491 | 5 | - | 5 | 9 | - | XX |
N12 | 21335 | 5 | - | 5 | 9 | - | XX |
1F229SH2PC8 | 88818 | 5 | - | 5 | 9 | - | XX |
1F280PC6 | 88818 | 5 | - | 5 | 9 | - | XX |
1F281PC6 | 88818 | 5 | - | 5 | 9 | - | XX |
1F329SH2PC8 | 88818 | 5 | - | 5 | 9 | - | XX |
924042 | 88818 | 5 | - | 5 | 9 | - | XX |
929042 | 88818 | 5 | - | 5 | 9 | - | XX |
N12 | 88818 | 5 | - | 5 | 9 | - | XX |
G7856PC101 | 15330 | 5 | - | 5 | 9 | - | KZ |
G9677PC101 | 15330 | 5 | - | 5 | 9 | - | KZ |
D-76-943-29 PIE | 95402 | 6 | - | C | 1 | - | ZZ |
MB2186-1PC39 | 20263 | 5 | - | 5 | 9 | - | XX |
MB2186PC39 | 20263 | 5 | - | 5 | 9 | - | XX |
N12 | 20263 | 5 | - | 5 | 9 | - | XX |
N12 | 38443 | 5 | - | 5 | 9 | - | XX |
N12 | 21760 | 5 | - | 5 | 9 | - | XX |
NP70951A | 15723 | 5 | - | 5 | 9 | - | XX |
215-168PC43 | 59958 | 5 | - | 5 | 9 | - | KZ |
N12 | 59958 | 5 | - | 5 | 9 | - | KZ |
307585PC54 | 1ML14 | 5 | - | 5 | 9 | - | ZZ |
309446 | 1ML14 | 5 | - | 5 | 9 | - | ZZ |
330869SH2ITEM33 | 1ML14 | 5 | - | 5 | 9 | - | ZZ |
331320SH2ITEM41 | 1ML14 | 5 | - | 5 | 9 | - | ZZ |
70951A | 1ML14 | 5 | - | 5 | 9 | - | ZZ |
NP71920ESPC78 | 1ML14 | 5 | - | 5 | 9 | - | ZZ |
NP71921ESPC78 | 1ML14 | 5 | - | 5 | 9 | - | ZZ |
NP71922ESPC78 | 1ML14 | 5 | - | 5 | 9 | - | ZZ |
N12 | 60038 | 5 | - | 5 | 9 | - | XX |
TN12 | 60038 | 1 | - | 5 | 9 | - | KE |
307585PC54 | 28265 | 5 | - | 5 | 9 | - | ZZ |
309446 | 28265 | 5 | - | 5 | 9 | - | ZZ |
330869SH2ITEM33 | 28265 | 5 | - | 5 | 9 | - | ZZ |
331320SH2ITEM41 | 28265 | 5 | - | 5 | 9 | - | ZZ |
70951A | 28265 | 5 | - | 5 | 9 | - | ZZ |
NP71920ESPC78 | 28265 | 5 | - | 5 | 9 | - | ZZ |
NP71921ESPC78 | 28265 | 5 | - | 5 | 9 | - | ZZ |
NP71922ESPC78 | 28265 | 5 | - | 5 | 9 | - | ZZ |
1-71 | 29690 | 5 | - | 5 | 9 | - | XX |
N-12 | 43334 | 6 | - | C | 1 | - | ZZ |
N 12 | 2K272 | 5 | - | 5 | 9 | - | KZ |
N12 | 52676 | 5 | - | 5 | 9 | - | XX |
13008-496 | 29899 | 5 | - | 5 | 9 | - | XX |
N12 | 29899 | 5 | - | 5 | 1 | - | XX |
G377452PC32 | 72957 | 5 | - | 5 | 9 | - | XX |
N12 | 72957 | 5 | - | 5 | 9 | - | XX |
1153119 | 79500 | 5 | - | 5 | 9 | - | XX |
17163 | 79500 | 5 | - | 5 | 9 | - | XX |
26J293PC111 | 79500 | 5 | - | 5 | 9 | - | XX |
G7851PC101 | 79500 | 5 | - | 5 | 9 | - | XX |
G7856PC101 | 79500 | 5 | - | 5 | 9 | - | XX |
G9677PC101 | 79500 | 5 | - | 5 | 9 | - | XX |
G9682PC101 | 79500 | 5 | - | 5 | 9 | - | XX |
N12 | 79500 | 5 | - | 5 | 9 | - | XX |
HR3128 | 51228 | 5 | - | 5 | 9 | - | KZ |
869T2 | 56442 | 5 | - | 5 | 9 | - | KZ |
N12 | 79568 | 5 | - | 5 | 9 | - | XX |
89-357J | 95019 | 5 | - | 5 | 9 | - | XX |
60-0075 | 79410 | 5 | - | 5 | 9 | - | XX |
215-168PC43 | 43689 | 5 | - | 5 | 9 | - | XX |
3220697 | 55380 | 4 | - | 5 | 9 | - | KZ |
9AN12 | 23382 | 5 | - | 5 | 9 | - | XX |
9DN12 | 23382 | 5 | - | 5 | 9 | - | XX |
800976PC546 | 21444 | 5 | - | 5 | 9 | - | XX |
88072PC546 | 21444 | 5 | - | 5 | 9 | - | XX |
N12 | 21444 | 5 | - | 5 | 9 | - | XX |
90074PC35 | 61208 | 5 | - | 5 | 9 | - | XX |
90074PCM1535 | 61208 | 5 | - | 5 | 9 | - | XX |
90097PC62 | 61208 | 5 | - | 5 | 9 | - | XX |
90097PCM1535 | 61208 | 5 | - | 5 | 9 | - | XX |
90148PC67 | 61208 | 5 | - | 5 | 9 | - | XX |
90148PCM1535 | 61208 | 5 | - | 5 | 9 | - | XX |
90190PC35 | 61208 | 5 | - | 5 | 9 | - | XX |
90190PCM1535 | 61208 | 5 | - | 5 | 9 | - | XX |
CF100-18TC1PC62 | 61208 | 5 | - | 5 | 9 | - | XX |
CF100-18TC1PCM1535 | 61208 | 5 | - | 5 | 9 | - | XX |
CF100-19TC1PC67 | 61208 | 5 | - | 5 | 9 | - | XX |
CF100-19TC1PCM1535 | 61208 | 5 | - | 5 | 9 | - | XX |
F100-15PC35 | 61208 | 5 | - | 5 | 9 | - | XX |
F100-15PCM1535 | 61208 | 5 | - | 5 | 9 | - | XX |
F100-15TCPC35 | 61208 | 5 | - | 5 | 9 | - | XX |
F100-15TCPCM1535 | 61208 | 5 | - | 5 | 9 | - | XX |
M1535 | 61208 | 5 | - | 5 | 9 | - | XX |
N12 | 61208 | 5 | - | 5 | 9 | - | XX |
1862780 | 45152 | 5 | - | 5 | 9 | - | KZ |
1862780 | 75Q65 | 5 | - | C | 1 | - | ZZ |
H309446 | 42271 | 5 | - | 5 | 9 | - | XX |
2251231 | 50024 | 5 | - | 5 | 9 | - | XX |
72-6971-312 | 50024 | 5 | - | 5 | 9 | - | XX |
10AD3E2435APC15 | 82796 | 5 | - | 5 | 9 | - | XX |
10AD3E2435CPC15 | 82796 | 5 | - | 5 | 9 | - | XX |
10AD3E3541APC63 | 82796 | 5 | - | 5 | 9 | - | XX |
10AD3E3541DPC63 | 82796 | 5 | - | 5 | 9 | - | XX |
13AD3D2435APC15 | 82796 | 5 | - | 5 | 9 | - | XX |
13AD3D3541APC63 | 82796 | 5 | - | 5 | 9 | - | XX |
13AD6D2435APC15 | 82796 | 5 | - | 5 | 9 | - | XX |
13AD6D2435CPC15 | 82796 | 5 | - | 5 | 9 | - | XX |
13AD6D3541APC63 | 82796 | 5 | - | 5 | 9 | - | XX |
13AD6D3541DPC63 | 82796 | 5 | - | 5 | 9 | - | XX |
13NF4A25APC4 | 82796 | 5 | - | 5 | 9 | - | XX |
13NF4A25BPC4 | 82796 | 5 | - | 5 | 9 | - | XX |
15AD3D2435APC15 | 82796 | 5 | - | 5 | 9 | - | XX |
15AD7D2435APC15 | 82796 | 5 | - | 5 | 9 | - | XX |
15AD7D3541APC63 | 82796 | 5 | - | 5 | 9 | - | XX |
15AD7D3541DPC63 | 82796 | 5 | - | 5 | 9 | - | XX |
23NF6A25APC4 | 82796 | 5 | - | 5 | 9 | - | XX |
23NF6A25DPC4 | 82796 | 5 | - | 5 | 9 | - | XX |
7AD6D3541APC63 | 82796 | 5 | - | 5 | 9 | - | XX |
7AD6D3541DPC63 | 82796 | 5 | - | 5 | 9 | - | XX |
7ADD2435APC15 | 82796 | 5 | - | 5 | 9 | - | XX |
7ADD2435CPC15 | 82796 | 5 | - | 5 | 9 | - | XX |
ANF6A25APCSKFN12 | 82796 | 5 | - | 5 | 9 | - | XX |
MAAD3D3541APC63 | 82796 | 5 | - | 5 | 9 | - | XX |
MAAD3G3541APC63 | 82796 | 5 | - | 5 | 9 | - | XX |
MAD3D2435APC15 | 82796 | 5 | - | 5 | 9 | - | XX |
MAD3G2435APC15 | 82796 | 5 | - | 5 | 9 | - | XX |
MAD6G3541APC63 | 82796 | 5 | - | 5 | 9 | - | XX |
MAD7G3541APC63 | 82796 | 5 | - | 5 | 9 | - | XX |
MADG2435APC15 | 82796 | 5 | - | 5 | 9 | - | XX |
MADG2435CPC15 | 82796 | 5 | - | 5 | 9 | - | XX |
MADG3541FPC63 | 82796 | 5 | - | 5 | 9 | - | XX |
N12 | 82796 | 5 | - | 5 | 9 | - | XX |
SKFN12 | 82796 | 5 | - | 5 | 9 | - | XX |
MILN21337 | 81349 | 4 | - | 4 | 1 | - | KZ |
MS19068-121 | 96906 | E | - | 2 | 2 | - | XX |
307585PC54 | 70691 | 5 | - | 5 | 9 | - | XX |
309446 | 70691 | 5 | - | 5 | 9 | - | XX |
330869SH2ITEM33 | 70691 | 5 | - | 5 | 9 | - | XX |
331320SH2ITEM41 | 70691 | 5 | - | 5 | 9 | - | XX |
70951A | 70691 | 5 | - | 5 | 9 | - | XX |
EC1268BPCG335N | 70691 | 5 | - | 5 | 9 | - | XX |
EC3350YPCG335N | 70691 | 5 | - | 5 | 9 | - | XX |
EC4788PCG335N | 70691 | 5 | - | 5 | 9 | - | XX |
EC6701PCG335N | 70691 | 5 | - | 5 | 9 | - | XX |
G335N | 70691 | 9 | - | 5 | 9 | - | XX |
H309446 | 70691 | 5 | - | 5 | 9 | - | XX |
N12 | 70691 | 5 | - | 5 | 9 | - | XX |
NP71920ESPC78 | 70691 | 5 | - | 5 | 9 | - | XX |
NP71921ESPC78 | 70691 | 5 | - | 5 | 9 | - | XX |
NP71922ESPC78 | 70691 | 5 | - | 5 | 9 | - | XX |
5425-22 | 02280 | 5 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-185-6345?
When the NSN 5310-00-185-6345 was assigned to the Federal Catalog?
Does the NSN 5310-00-185-6345 contain any precious metals?
Does the NSN 5310-00-185-6345 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.