Clinch Plain Nut
CL440-1C
2b thread class, right-hand thread direction, 0.165 inches maximum pilot diameter, 0.038 inches maximum pilot length, clinch nut style, 0.250 inches nominal nut diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | KZ |
A nut having a sleeve portion on its under side, which can be crimped or clinched to hold the item in place when inserted in a hole.
INC | FIIG | Concept | Condition |
---|---|---|---|
01860 | A021A0 | 1 | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The length of a straight line which passes through the center of that portion used to guide the item and terminates at the circumference.Details
The length of the pilot,which is the unthreaded portion beyond the thread used to guide the item.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the nut.Details
None.Details
None.Details
A designation indicating the diameter-pitch combination and the number of threads per measurement scale applied to a series of diameters.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
7038-2145PC1 | C1834 | 3 | - | 5 | 2 | - | ZG |
80086-103 | 06481 | X | - | 5 | 1 | - | XX |
838344-1 | 10001 | 2 | - | 5 | 9 | - | KE |
838344PC1 | 10001 | X | - | 5 | 9 | - | XX |
8858336-4 | 49671 | X | - | 5 | 9 | - | XX |
334-0062-000 | 13499 | 6 | - | 5 | 1 | - | KZ |
334-0552-000 | 13499 | 2 | - | 5 | 1 | - | 9Z |
7483709P2 | 24446 | X | - | 5 | 9 | - | XX |
40P4-1 | 0ZBJ4 | 5 | - | 5 | 1 | - | ZZ |
40P4-1 | 52983 | 5 | - | 5 | 9 | - | ZZ |
7038-2145PC1 | 95542 | X | - | 5 | 1 | - | XX |
F52-220-2 | 72314 | 5 | - | 5 | 1 | - | KE |
HC861H38-0440 | 94931 | 4 | - | 5 | 9 | - | ZF |
CL440-1 | 46384 | 5 | - | 5 | 9 | - | KZ |
CL440-10 | 46384 | 4 | - | 5 | 9 | - | 9Z |
12Z5005-4 | 94135 | E | - | 2 | 2 | - | XX |
334-0062-000 | 95105 | 5 | - | 5 | 1 | - | KZ |
334-0552-000 | 95105 | 5 | - | 5 | 1 | - | KZ |
8858336-4 | 21921 | X | - | 5 | 9 | - | XX |
7483709P2 | 24454 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-141-1813?
When the NSN 5310-00-141-1813 was assigned to the Federal Catalog?
Does the NSN 5310-00-141-1813 contain any precious metals?
Does the NSN 5310-00-141-1813 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.