Lock Washer
84132
0.256 inches minimum and 0.267 inches maximum hole diameter, 0.494 inches minimum and 0.510 inches maximum outside diameter, 0.023 inches minimum and 0.028 inches maximum material thickness, steel comp 1060 overall or steel comp 1065 overall or steel comp 1070 overall or steel comp 1075 overall or steel comp 1080 overall material, -qq-s-633 canc fed spec all material responses overall material document and classification, flat external teeth style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
A washer, usually round, with a centrally-located hole. Its edges and two bearing surfaces are designed in such a way that applied pressure brings into play the spring tension and/or frictional locking principle that materially resists any tendency toward turning. It may be made of one or two pieces.
INC | FIIG | Concept | Condition |
---|---|---|---|
14218 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
PC114604 | C7432 | 3 | - | 5 | 2 | - | ZG |
114604 | 10001 | X | - | 3 | 2 | - | XX |
0914105-2 | 6N299 | 5 | - | 3 | 2 | - | 9Z |
914105 | 6N299 | 5 | - | 5 | 2 | - | CT |
CL3468 | 77873 | X | - | 3 | 2 | - | XX |
R3187 | 35311 | X | - | 5 | 9 | - | XX |
SD4235 | 35311 | X | - | 5 | 9 | - | XX |
0914105 | 92392 | 5 | - | 5 | 2 | - | ZB |
914105 | 92392 | 5 | - | 5 | 9 | - | ZZ |
114604 | 1LW55 | 5 | - | C | 1 | - | ZZ |
114604 | 16764 | X | - | 5 | 9 | - | XX |
114604 | 12204 | X | - | 3 | 2 | - | XX |
114604 | 24617 | X | - | 5 | 9 | - | XX |
114604 | 72582 | X | - | 3 | 2 | - | XX |
114604 | 7X677 | 5 | - | C | 1 | - | ZZ |
5343706 | 00000 | X | - | 5 | 9 | - | XX |
7368762 | 00000 | X | - | 5 | 9 | - | XX |
A215703 | 00000 | X | - | 5 | 9 | - | XX |
A293633 | 00000 | X | - | 5 | 9 | - | XX |
A328264J | 00000 | X | - | 5 | 9 | - | XX |
A343706 | 00000 | X | - | 5 | 9 | - | XX |
BEAX7F | 00000 | X | - | 5 | 9 | - | XX |
34940S | 23040 | X | - | 5 | 9 | - | XX |
83023 | 29201 | X | - | 3 | 2 | - | XX |
224892 | 08683 | X | - | 5 | 9 | - | XX |
1027B1 | 56442 | 5 | - | 5 | 9 | - | KZ |
MILW6986TYPEB | 81349 | X | - | 4 | 1 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | U |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-011-4604?
When the NSN 5310-00-011-4604 was assigned to the Federal Catalog?
Does the NSN 5310-00-011-4604 contain any precious metals?
Does the NSN 5310-00-011-4604 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.