Lock Washer
K 5103319
0.255 inches minimum and 0.263 inches maximum hole diameter, 0.489 inches maximum outside diameter, 0.062 inches minimum and 0.072 inches maximum material thickness, 45.0 rockwell c minimum and 53.0 rockwell c maximum hardness rating, 66 fed std all material responses or aisi national spec all material responses or sae national spec all material responses overall material document and classification, split helical-right hand style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | KZ |
A washer, usually round, with a centrally-located hole. Its edges and two bearing surfaces are designed in such a way that applied pressure brings into play the spring tension and/or frictional locking principle that materially resists any tendency toward turning. It may be made of one or two pieces.
INC | FIIG | Concept | Condition |
---|---|---|---|
14218 | A022B0 | 1 | 1 |
Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
4E04 | R1120 | 6 | - | 5 | 2 | - | ZG |
PC103319 | C7432 | 3 | - | 5 | 9 | - | ZG |
5310-010-3319 | A00AM | 9 | - | 6 | 9 | - | YP |
103319 | 18876 | X | - | 5 | 1 | - | XX |
A2303-12-52PC92 | 81996 | X | - | 5 | 1 | - | XX |
P926 | 80212 | X | - | 5 | 1 | - | XX |
X108 | 03092 | X | - | 5 | 9 | - | XX |
X201 | 1H6M3 | 5 | - | 5 | 1 | - | ZZ |
0904204 | 6N299 | 5 | - | 5 | 1 | - | 75 |
0904204-5 | 6N299 | 5 | - | 5 | 1 | - | 75 |
904204 | 6N299 | 5 | - | 5 | 1 | - | KZ |
P926 | 22888 | X | - | 5 | 1 | - | XX |
4662 | 95879 | X | - | 5 | 9 | - | XX |
Q1918 | 31007 | X | - | 5 | 9 | - | XX |
19-137 | 32195 | 6 | - | 5 | 9 | - | 9Z |
103319 | 1LW55 | 5 | - | 5 | 1 | - | ZZ |
P3159 | 06848 | X | - | 5 | 1 | - | XX |
1001 | 56721 | X | - | 5 | 9 | - | XX |
900305-1 | 83179 | X | - | 5 | 9 | - | XX |
103319 | 16764 | X | - | 5 | 9 | - | XX |
1A400 | 12603 | X | - | 5 | 9 | - | XX |
4E04 | 12603 | X | - | 5 | 9 | - | XX |
1A400 | 89749 | 5 | - | 5 | 1 | - | ZZ |
4E04 | 89749 | 5 | - | 5 | 1 | - | ZZ |
30X562 | 24446 | X | - | 5 | 1 | - | XX |
110950006 | 63734 | X | - | 5 | 9 | - | XX |
LW4 | 63734 | X | - | 5 | 9 | - | XX |
103319 | 12204 | X | - | 5 | 1 | - | XX |
103319 | 24617 | X | - | 5 | 1 | - | XX |
431543 | 24617 | X | - | 5 | 1 | - | XX |
4E04 | 02978 | X | - | 5 | 1 | - | XX |
131 | 74410 | X | - | 5 | 9 | - | XX |
103319 | 72582 | X | - | 5 | 1 | - | XX |
L14 | 72540 | X | - | 5 | 1 | - | XX |
R20294 | 83120 | X | - | 5 | 9 | - | XX |
379 | 70650 | X | - | 5 | 9 | - | XX |
Z093002523 | 35510 | X | - | 5 | 9 | - | XX |
12X199 | 68505 | 5 | - | 5 | 9 | - | KZ |
ALX535 | 23040 | X | - | 5 | 9 | - | XX |
X201 | 50803 | 3 | - | 5 | 9 | - | CT |
WA67300 | 24956 | 5 | - | 5 | 1 | - | KZ |
805056 | 49185 | 5 | - | 5 | 1 | - | ZZ |
X7-7 | 15586 | X | - | 5 | 9 | - | XX |
12X199 | 24975 | 5 | - | 5 | 1 | - | ZZ |
Z093002523 | 24975 | 5 | - | 5 | 1 | - | ZZ |
H3444M | 81718 | 5 | - | 5 | 9 | - | 9Z |
WA123 | 73830 | X | - | 5 | 9 | - | XX |
12LSX | 08835 | X | - | 5 | 9 | - | XX |
900305-1 | 32537 | X | - | 5 | 9 | - | XX |
JHP13-175 | 02032 | X | - | 5 | 9 | - | XX |
WA67300 | 01843 | 5 | - | 5 | 9 | - | KZ |
Y353 | 26536 | X | - | 5 | 9 | - | XX |
92754 | 08645 | X | - | 5 | 1 | - | XX |
3064686 | 43952 | X | - | 5 | 9 | - | XX |
11FM1A1-4 | 82796 | X | - | 5 | 9 | - | XX |
MS35338-6 | 96906 | X | - | 2 | 2 | - | XX |
805056 | 02280 | 5 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55210 | - | U | U |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5310-00-010-3319?
When the NSN 5310-00-010-3319 was assigned to the Federal Catalog?
Does the NSN 5310-00-010-3319 contain any precious metals?
Does the NSN 5310-00-010-3319 contain any hazardous material?
What is the ESD classification of NSN 5310-00-010-3319?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.