Code Matrix
GS66772
5895-00-968-7894, Code Matrix, GS66772
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | HD |
An item that processes two or more independent electrical pulse input signals to produce a larger quantity of output pulse coded groups. The item is used with a target signal gating component of an air traffic control group.
INC | FIIG | Concept | Condition |
---|---|---|---|
00438 | A23900 | - | 2 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
G359900 | 64959 | 5 | - | 5 | 9 | - | HD |
GS66772 | 64959 | 5 | - | 5 | 9 | - | HD |
G359900 | 80020 | 5 | - | 5 | 2 | - | HD |
G359900 | 92674 | 5 | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34580 | - | W | W |
RVC | WCC | TCC | SHC |
---|---|---|---|
1 | 658 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5895-00-968-7894?
When the NSN 5895-00-968-7894 was assigned to the Federal Catalog?
Does the NSN 5895-00-968-7894 contain any precious metals?
Does the NSN 5895-00-968-7894 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.