Indicator Control
10887507
Encased inclosure type, external power source, item contains wiring assy p/n 10887509;seal p/n 10885487;gunners control for machine gun,main gun and turrentpower special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | BF |
INC | FIIG | Concept | Condition |
---|---|---|---|
19601 | A31700 | 2 | 2 |
Details
Indicates the type of inclosure provided to coat,cover,protect,or encase the item.Details
The source of power which drives the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1015004462493 | A00AM | 9 | - | 6 | 9 | - | YP |
10887507 | 33493 | 5 | - | 5 | 2 | - | TX |
10887507 | 1W729 | 5 | - | 5 | 9 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34580 | - | W | W |
RVC | WCC | TCC | SHC |
---|---|---|---|
1 | 658 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5895-00-446-2493?
When the NSN 5895-00-446-2493 was assigned to the Federal Catalog?
Does the NSN 5895-00-446-2493 contain any precious metals?
Does the NSN 5895-00-446-2493 contain any hazardous material?
What is the ESD classification of NSN 5895-00-446-2493?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.