Frequency Mixer Stage
MLSRA1
0.800 inches nominal overall length, 0.588 inches nominal overall height, 0.400 inches nominal overall width, -55.0 to 100.0 deg celsius operating temp range, not rated average life measurement, rectangular or square basic shape style
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 48 |
An electronic device which mixes two or more input frequencies which are usually adjustable, combines them linearly in desired proportions to produce a common output signal which is a resultant of the input frequencies. Excludes:items having integral oscillators. See also converter, frequency, electronic and mixer, crystal, waveguide.
INC | FIIG | Concept | Condition |
---|---|---|---|
00334 | A32200 | - | 2 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The minimum and maximum limits of temperature at which the item is rated for operation.Details
A term used to denote the specific measurement of duration used to indicate the average life of the item.Details
The style designation indicating the configuration that most nearly corresponds to the basic appearance of the item.Details
Indicates the type of inclosure provided to coat,cover,protect,or encase the item.Details
The installation for which the item is designed.Details
Indicates the type of circuit construction provided in the item.Details
The portion of the frequency spectrum at which an item is designed to receive or transmit signal power.Details
The portion of the frequency spectrum at which an item is designed to receive or transmit signal power.Details
The rated average power for each channel.Details
Indicates the type of connection and its location on the item.Details
Indicates the type and number of contact(s) included in the connection.Details
The value(s) of the potential supplied from an exterior direct current source to operate the item,expressed in volts.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
91311629 | F8224 | 4 | - | 5 | 2 | - | ZF |
99187606 | F6481 | 4 | - | 5 | 2 | - | ZF |
207.3465 | D0894 | 3 | - | 5 | 2 | - | ZG |
2073465 | D0894 | 3 | - | 5 | 2 | - | ZG |
5M.5422.001.70 | D1901 | 4 | - | 5 | 2 | - | ZG |
33-8159 | K2490 | 2 | - | 5 | 9 | - | ZK |
442/4/12572 | K0668 | 2 | - | 5 | 2 | - | ZK |
CC256008-1 | U2248 | 2 | - | 5 | 2 | - | ZK |
SC400092-1 | U2248 | 2 | - | 5 | 2 | - | ZK |
LY404A100500T | K0268 | 4 | - | 5 | 2 | - | ZK |
442/4/12572 | K1423 | 2 | - | 5 | 9 | - | ZK |
SC400092-1 | K2555 | 2 | - | 5 | 9 | - | ZK |
33-8159 | K0162 | 2 | - | 5 | 2 | - | ZK |
SRA-1 | 16469 | 5 | - | 5 | 2 | - | 9Z |
044476-0001 | 65597 | 5 | - | 5 | 2 | - | 48 |
402830 | 12909 | 9 | - | C | 1 | - | 48 |
32-106634-1 | 04655 | 6 | - | C | 1 | - | ZZ |
EMA-1 | 96341 | 5 | - | 5 | 9 | - | TX |
MD-583 | 96341 | 5 | - | 5 | 9 | - | TX |
403954-1 | 64537 | 5 | - | 5 | 9 | - | TX |
MLP107 | 64537 | 5 | - | 5 | 9 | - | 48 |
MLP880S | 64537 | 5 | - | 5 | 9 | - | 48 |
403954-1 | 00752 | 1 | - | 3 | 2 | - | TX |
M0DELSRA1 | 15542 | 6 | - | C | 1 | - | ZZ |
MCLSRA1M | 15542 | 3 | - | C | 1 | - | ZZ |
SRA-1 | 15542 | 5 | - | 5 | 2 | - | TX |
SRA-1 PLUS | 15542 | 5 | - | 5 | 2 | - | ZZ |
23-00468-1 | 98853 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5895-00-008-8272?
When the NSN 5895-00-008-8272 was assigned to the Federal Catalog?
Does the NSN 5895-00-008-8272 contain any precious metals?
Does the NSN 5895-00-008-8272 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.