Signal Horn
731A1
2 terminal quantity, stud terminal type, 0.250 inches nominal hole diameter, 5.750 inches nominal overall length, 3.500 inches nominal overall height, 5.250 inches nominal overall width
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | 9F | - | ZZ |
A device designed to convert energy into audible signals by means of a diaphragm or specially designed horn element. Sound may be produced by liquid, electro-mechanical device or pressure means.
INC | FIIG | Concept | Condition |
---|---|---|---|
42662 | T104-E | - | 1 |
Details
The number of terminals for providing electrical connection to the item.Details
Indicates the type of terminals for providing electrical connection to the item. please use mrc cscf in place of this discontinued mrc.Details
The length of a straight line which passes through the center of a hole,and terminates at the circumference.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
Indicates the type of current whether alternating,direct,or both.Details
The number of holes/slots or studs provided for attaching the item to a surface.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The element,compound,or mixture of which the housing is fabricated.Details
The means used to operate the item.Details
The level of a signal or sound relative to a specific distance,expressed in decibels.Details
The number of sound projectors provided.Details
Indicates the specific type of sound projector provided.Details
An indication of whether or not a mounting bracket is provided.Details
The total electrical voltage.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10502008 | 56161 | A | - | 5 | 1 | - | AX |
10094641 | A486G | 9 | - | 6 | 9 | - | WF |
456720021601 | 0000V | 9 | - | 6 | 9 | - | WH |
A-A-52525-21 | A9271 | 5 | - | 5 | 2 | - | ZR |
2590006830598 | A00AM | 9 | - | 6 | 9 | - | YP |
6350006830598 | A00AM | 9 | - | 6 | 9 | - | YP |
6350PL1433371 | 9009H | 9 | - | 6 | 9 | - | WP |
2418-4522.05 | S3002 | 4 | - | 5 | 2 | - | ZS |
A-A-52525 | 58536 | E | - | 4 | 1 | - | ZZ |
AA52525-21 | 58536 | E | - | 2 | 2 | - | ZZ |
14S50MA-A24737-15 | 21003 | 6 | - | 5 | 9 | - | ZZ |
LTI-1780 | 03677 | 6 | - | 5 | 9 | - | AX |
LA205-20 | 46717 | 6 | - | 5 | 9 | - | AX |
13-11995 | 82268 | 5 | - | 5 | 9 | - | ZZ |
13-11995 | 56118 | 6 | - | 5 | 9 | - | AX |
D2388-3 | 56118 | 6 | - | C | 1 | - | AX |
D2390 | 56118 | 6 | - | C | 1 | - | AX |
5584471 | 34623 | E | - | 5 | 1 | - | AX |
5584471-D | 34623 | 5 | - | D | 9 | - | AX |
921750 | 34623 | 5 | - | 5 | 9 | - | SE |
1999887 | 16764 | 6 | - | C | 1 | - | AX |
429662 | 12603 | 6 | - | C | 1 | - | AX |
1999887 | 24617 | 6 | - | C | 1 | - | AX |
8380883 | 19207 | 6 | - | C | 1 | - | AX |
8689258 | 19207 | 6 | - | 5 | 1 | - | AZ |
C7728341 | 19207 | 6 | - | 5 | 1 | - | AX |
482390 | 49185 | 6 | - | 5 | 9 | - | AX |
731A1 | 05415 | 6 | - | 5 | 9 | - | AX |
MS51074-1 | 0FW39 | 6 | - | 5 | 9 | - | ZZ |
47Z25D1 | 27315 | A | - | 5 | 1 | - | AX |
L103504 | 10988 | 6 | - | C | 1 | - | ZZ |
2588491 | 80064 | 1 | - | 5 | 9 | - | ZZ |
MILH10201TYPE2CLASSA | 81349 | E | - | 5 | 9 | - | AX |
MS51074 | 96906 | 3 | - | C | 1 | - | ZZ |
MS51074-1 | 96906 | E | - | 5 | 9 | - | AZ |
482390 | 02280 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
52340 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 6350-00-683-0598?
When the NSN 6350-00-683-0598 was assigned to the Federal Catalog?
Does the NSN 6350-00-683-0598 contain any precious metals?
Does the NSN 6350-00-683-0598 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.