Electrical Compon Tie Down Strap
MS17822-1-9A
0.190 inches nominal width, 0.055 inches nominal thickness, 6.000 inches nominal length, 50 pounds per square inch minimum tensile strength, natural color, plastic polyhexamethylene amide material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes:band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
INC | FIIG | Concept | Condition |
---|---|---|---|
61736 | T372-B | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10134322 | A486G | 9 | - | 6 | 9 | - | WF |
890AN0006 | A0199 | 6 | - | 8 | 1 | - | ZR |
5975PL0929607 | 9009H | 9 | - | 6 | 9 | - | WP |
5975PL0972498 | 9009H | 9 | - | 6 | 9 | - | WP |
127-0602-001 | 94756 | 5 | - | C | 1 | - | TU |
SS7034-0246 | 78286 | 1 | - | 5 | 1 | - | CX |
SS7034-2798 | 78286 | 5 | - | C | 1 | - | ZZ |
3017937 | 53711 | 1 | - | C | 1 | - | ZZ |
MS3368-1-9A | 26863 | 6 | - | 5 | 2 | - | 9Z |
RTID-675 | 26863 | 6 | - | 5 | 1 | - | 9Z |
SSM2 | 06383 | 5 | - | 5 | 9 | - | CX |
S90-29 | 98230 | 5 | - | C | 1 | - | ZZ |
AS-23190 | 0U583 | E | - | 5 | 1 | - | ZZ |
AS-33681 | 0U583 | E | - | 5 | 1 | - | ZZ |
MS3368-1-9A | 0U583 | E | - | 5 | 1 | - | ZZ |
AS-23190 | 81343 | E | - | 5 | 9 | - | ZZ |
AS-33681 | 81343 | E | - | 5 | 9 | - | ZZ |
MS3368-1-9A | 81343 | E | - | 5 | 9 | - | ZZ |
MS3368-1-9E | 81343 | E | - | 5 | 9 | - | ZZ |
TY-546 | 56501 | 5 | - | C | 1 | - | CX |
TY46 | 56501 | 4 | - | 5 | 1 | - | CX |
MIL-S-23190 | 81349 | 3 | - | 5 | 9 | - | CX |
MS3368-1-5A | 96906 | E | - | 5 | 9 | - | CX |
MS3368-1-9 | 96906 | 3 | - | C | 1 | - | ZZ |
MS3368-1-9A | 96906 | E | - | 2 | 2 | - | CX |
MS3368-1-9A | 96909 | 5 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5975-00-944-1499?
When the NSN 5975-00-944-1499 was assigned to the Federal Catalog?
Does the NSN 5975-00-944-1499 contain any precious metals?
Does the NSN 5975-00-944-1499 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.