Ground Rod
701448
120.000 inches overall length, 1 section quantity, conical point shape, 0.750 inches diameter, steel material, copper surface treatment
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | CX |
An item designed to be driven into the earth for the purpose of establishing electrical contact. One end is pointed or tapered to facilitate entrance into the earth. See also rod section, ground.
INC | FIIG | Concept | Condition |
---|---|---|---|
00247 | A02500 | - | 1 |
Details
A measurement of the longest dimension of an item,in distinction from width.Details
The number of individual elements.Details
The physical configuration of the point.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the circumference.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
P-1430CG | 3AH51 | 6 | - | 5 | 9 | - | 9Z |
P-3410CG | 3AH51 | 5 | - | 5 | 2 | - | ZZ |
2KXL5 | 0HWS0 | 5 | - | 5 | 2 | - | ZZ |
J8350 | 74999 | E | - | 5 | 9 | - | XX |
7510 | 5R102 | 5 | - | 5 | 2 | - | ZZ |
P3410 | 60698 | E | - | 5 | 9 | - | CX |
GR3410 | 0BKK8 | E | - | 5 | 9 | - | CX |
7510 | 0VW10 | E | - | 3 | 1 | - | ZZ |
613400 | 14045 | 5 | - | 5 | 2 | - | ZZ |
79450 | 88424 | 4 | - | 5 | 9 | - | CX |
GRS3410 | 73616 | 4 | - | 5 | 9 | - | 75 |
1034 | 61882 | E | - | 5 | 9 | - | CX |
8900-0231-001 | 06032 | 5 | - | E | 8 | - | CX |
8900-0298 | 06032 | 1 | - | 5 | 9 | - | CX |
8900-0298-001 | 06032 | 1 | - | 7 | 1 | - | CX |
MILR11461 | 81349 | 4 | - | 5 | 9 | - | CX |
W3410 | 04026 | 4 | - | 5 | 9 | - | CX |
9430 | 98242 | 4 | - | E | 8 | - | CL |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
79000 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 743 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5975-00-878-4868?
When the NSN 5975-00-878-4868 was assigned to the Federal Catalog?
Does the NSN 5975-00-878-4868 contain any precious metals?
Does the NSN 5975-00-878-4868 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.