Conduit Chase Nipple
AA5055331T104C/M
Rigid metallic thickwall single end conduit type accommodated, w/s; support equipment, b-1 aircraft; engine, aircraft, f100-pw-200 (f-16a/b/c/d); support equipment, f-16 aircraft end item identification, 1.250 inches single end item accommodated trade size, 2.188 inches nominal distance across points of hexagonal shoulder, iron malleable material, cadmium surface treatment
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZZ |
An externally threaded item having a hexagonal shoulder with a smooth bore. It may be used to connect two junction boxes or to accommodate thin wall conduit or tubing by slip fit to a junction box or conduit outlet. It may or may not be furnished with a locknut. For items externally and internally threaded, see adapter, electrical conduit. See also bushing, electrical conductor.
INC | FIIG | Concept | Condition |
---|---|---|---|
19773 | A01800 | - | 1 |
Details
Indicates the type of conduit which the item is designed to accommodate.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The nominal size that indicates the actual inside diameter of the item accommodated.Details
The distance across points of hexagonal shoulder.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1105 | 05500 | 5 | - | 5 | 9 | - | CX |
7-125 | 83879 | 5 | - | 5 | 9 | - | CX |
59066D41-81 | 81336 | X | - | 5 | 1 | - | XX |
59115D27-54 | 81336 | X | - | 5 | 1 | - | XX |
A-A-50553 | 58536 | 3 | - | 4 | 1 | - | ZZ |
AA50553-3-1-T-1-04-M | 58536 | E | - | 2 | 2 | - | ZZ |
CN-125 | 03743 | 5 | - | 5 | 1 | - | CX |
8328002 | 19204 | 1 | - | 5 | 1 | - | BF |
53 | 81284 | 5 | - | 5 | 9 | - | CX |
1605 | 28488 | 5 | - | 5 | 9 | - | CX |
W-F-408 | 81348 | 3 | - | 5 | 9 | - | 75 |
845 | 51024 | 4 | - | 5 | 1 | - | ZZ |
66724 | 58464 | 5 | - | 5 | 9 | - | CX |
CN-400 | 24381 | E | - | 5 | 9 | - | CX |
59066D41-81 | 00742 | X | - | 5 | 9 | - | XX |
59066D41-81C | 00742 | X | - | 5 | 9 | - | XX |
59115D27-54 | 00742 | X | - | 5 | 9 | - | XX |
59115D27-54C | 00742 | X | - | 5 | 9 | - | XX |
1222G6 | 56442 | 5 | - | 5 | 9 | - | CX |
845 | 56501 | 6 | - | 5 | 9 | - | XX |
HA-404 | 56501 | 5 | - | 5 | 1 | - | CX |
W-F-408 TY3CL1KDTST1 | 80244 | 3 | - | 5 | 9 | - | 75 |
954 | 72971 | 5 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5975-00-242-6429?
When the NSN 5975-00-242-6429 was assigned to the Federal Catalog?
Does the NSN 5975-00-242-6429 contain any precious metals?
Does the NSN 5975-00-242-6429 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.