Electrical Conduit Locknut
0188-2-3017-2
1.152 inches nominal outside diameter, 1/2-14 thread size, 0.085 inches nominal overall thickness, h-3 helicopter support equipment; logistics support vessel end item identification, spanner drive type, 0.500 inches nominal conduit size accommodated
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | CX |
An item having internal threads designed to fit the external threads of an electrical conduit or fitting for connecting to a junction box, panel, wireway, or other point of termination, and which, when installed, provides a method of tightening to lock the connection. The items may be either flat-sided or circular in external shape and must have a specific conduit size designation. See bondnut, electrical conduit and locknut, tube fitting. Excludes:nut (1), plain hexagon.
INC | FIIG | Concept | Condition |
---|---|---|---|
22895 | T390-A | - | 1 |
Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
Designates the thread diameter and number of threads per specific measurement scale.Details
An overall measurement of the smallest dimension of an item,in distinction from length or width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
Indicates the type of drive for turning,rotating,or positioning the mechanism.Details
Designates the standard size of the conduit the item will accommodate.Details
Indicates the type of thread provided.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Details
The variation when the item is in conformity with a type designator covered by a specification or standard,except in regard to one or more technical differentiating characteristics.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
141 | 22421 | 5 | - | C | 1 | - | ZZ |
9100529 | 18876 | 5 | - | 5 | 1 | - | XX |
D4080-8-9 | 89074 | 6 | - | 5 | 9 | - | CX |
101 | 05500 | 5 | - | 5 | 9 | - | CX |
SP141 | 73773 | 5 | - | 5 | 9 | - | XX |
4080-8-9 | 81336 | 5 | - | 5 | 1 | - | XX |
D4080-8-9 | 81336 | 6 | - | 5 | 1 | - | CX |
A-A-50553 | 58536 | E | - | 4 | 1 | - | ZZ |
AA50553-31PX01S | 58536 | E | - | 2 | 2 | - | ZZ |
AA50553-III-1-P-X-01-S | 58536 | E | - | 5 | 9 | - | ZZ |
002-004309-003 | 26916 | 2 | - | 5 | 1 | - | ZZ |
BL50 | 03743 | 6 | - | 5 | 1 | - | CX |
11024137 | 59678 | 5 | - | 5 | 1 | - | CX |
9100529 | 19204 | 1 | - | 5 | 1 | - | BF |
11 | 81284 | 5 | - | 5 | 9 | - | CX |
1002 | 28488 | 5 | - | 5 | 1 | - | CX |
64161 | 10237 | 4 | - | 5 | 9 | - | 07 |
5-4-4894 | 81337 | A | - | 5 | 1 | - | CX |
SCB107851 | 80063 | 6 | - | 5 | 1 | - | CX |
SM-A-949358-52 | 80063 | 2 | - | 5 | 1 | - | 9Z |
8449-1 | 08118 | A | - | 5 | 9 | - | ZZ |
W-F-408 | 81348 | 4 | - | 5 | 9 | - | CX |
1339AS955-1 | 30003 | 1 | - | C | 1 | - | ZZ |
1K1685 | 98255 | 5 | - | 5 | 1 | - | CT |
91742 | 64959 | 5 | - | 5 | 9 | - | CX |
6534C703-1 | 80020 | 1 | - | C | 1 | - | ZZ |
06631 | 31974 | 6 | - | 5 | 1 | - | CX |
500K3299-1 | 57958 | 5 | - | C | 1 | - | ZZ |
108153-3 | 00752 | 5 | - | C | 1 | - | 48 |
108167-1 | 00752 | 5 | - | C | 1 | - | 48 |
91742 | 57712 | 5 | - | 5 | 1 | - | CX |
GL803C-2 | 26512 | 1 | - | 5 | 1 | - | CX |
112303 | 26365 | 5 | - | 5 | 9 | - | CX |
PB1423-2-15 | 12570 | 6 | - | 5 | 9 | - | CX |
95-32 | 02470 | 5 | - | 5 | 9 | - | XX |
1244141-15 | 17576 | 5 | - | 5 | 9 | - | CX |
16100 | 24381 | E | - | 5 | 9 | - | CX |
L-100 | 24381 | E | - | 5 | 9 | - | CX |
LH-100 | 24381 | E | - | 5 | 9 | - | CX |
50810 | 79466 | 5 | - | 5 | 1 | - | XX |
M203A40 | 54764 | 1 | - | 5 | 9 | - | CX |
10801 | 33342 | E | - | 5 | 9 | - | CX |
301 | 33342 | E | - | 5 | 9 | - | CX |
141 | 56501 | 3 | - | 5 | 1 | - | CX |
LN-101 | 56501 | 5 | - | 5 | 1 | - | CX |
HL104-3 | 60883 | 6 | - | 5 | 1 | - | CX |
1244141-15 | 6K4C8 | 5 | - | C | 1 | - | ZZ |
3F-2065 | 11083 | 5 | - | 5 | 1 | - | ZZ |
8900-0023-001 | 06032 | 5 | - | 5 | 1 | - | ZZ |
272-1003P3 | 49956 | 4 | - | 5 | 1 | - | 9Z |
69S2783 | 09348 | 5 | - | 5 | 9 | - | XX |
91811 | 08645 | 5 | - | 5 | 1 | - | XX |
92913 | 08645 | 5 | - | 5 | 1 | - | XX |
MA-395-A | 61208 | 2 | - | 5 | 1 | - | 9Z |
FED-STD-156 | 06542 | 4 | - | 5 | 9 | - | CX |
151 | 72971 | 6 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34496 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5975-00-152-1075?
When the NSN 5975-00-152-1075 was assigned to the Federal Catalog?
Does the NSN 5975-00-152-1075 contain any precious metals?
Does the NSN 5975-00-152-1075 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.