Electrical Cable Nipple
1846020
1.000 inches nominal overall length, 0.063 inches nominal material thickness, 0.562 inches nominal base inside diameter, 0.266 inches nominal accommodation hole inside diameter, flexible flexibility, rubber synthetic body material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A preformed item having high electrical resistance designed for installation on end of cable or lead in order to cover the terminal or termination. It may partially cover the terminal of the item to which the cable or lead is attached. May also provide mechanical protection. Excludes:insulation sleeving, electrical.
INC | FIIG | Concept | Condition |
---|---|---|---|
06286 | A02000 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the smallest dimension of the material,in distinction from length or width.Details
None.Details
None.Details
Flexible,capable of being bent,turned or twisted,within limits,without breaking,or rigid,resisting change of form,inflexible.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
120095 | 12204 | X | - | 3 | 2 | - | XX |
120095 | 24617 | X | - | 5 | 9 | - | XX |
1846020 | 24617 | X | - | 5 | 9 | - | XX |
120095 | 7X677 | 5 | - | 5 | 2 | - | ZZ |
A5385332 | 19207 | E | - | 3 | 2 | - | CX |
71144 | 95688 | X | - | 5 | 9 | - | XX |
9N12113A | 57526 | 5 | - | 5 | 9 | - | ZZ |
9N12113A1 | 57526 | 5 | - | 5 | 9 | - | ZZ |
9N12113A2 | 57526 | 5 | - | 5 | 9 | - | ZZ |
302243 | 68505 | 5 | - | 5 | 9 | - | CX |
5403 | 68505 | 5 | - | 5 | 9 | - | CX |
9N12113A | 23040 | X | - | 5 | 9 | - | XX |
9N12113A1 | 23040 | X | - | 5 | 9 | - | XX |
9N12113A2 | 23040 | X | - | 5 | 9 | - | XX |
302243 | 24975 | 5 | - | 3 | 2 | - | ZZ |
5403 | 24975 | 5 | - | 5 | 2 | - | ZZ |
120095 | 89346 | 5 | - | 3 | 1 | - | CX |
13293V | 89346 | 5 | - | 3 | 2 | - | CX |
M1426 | 44608 | X | - | 3 | 2 | - | XX |
1846020 | 77060 | X | - | 3 | 2 | - | XX |
DX3208 | 56442 | 5 | - | 5 | 9 | - | KZ |
N6482 | 56442 | 5 | - | 5 | 9 | - | KZ |
65846 | 64104 | 5 | - | 5 | 9 | - | ZZ |
362119 | 58275 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 743 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5975-00-012-0095?
When the NSN 5975-00-012-0095 was assigned to the Federal Catalog?
Does the NSN 5975-00-012-0095 contain any precious metals?
Does the NSN 5975-00-012-0095 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.