Eye Bolt
PL111L122PC18
3a thread class, right-hand thread direction, 0.875 inches minimum thread length, 1.500 inches nominal eye inside diameter, 2.000 inches nominal shank length, 0.656 inches nominal eye stock diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
An externally threaded device whose threaded portion is of one nominal diameter, without a head, but with the unthreaded end either bent more than 225 degrees (3.925 radians) or cast, forged, or punched to resemble an eye. See also bolt, hook. Excludes:connector, rod end.
INC | FIIG | Concept | Condition |
---|---|---|---|
01853 | A003B0 | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
A measurement of the extent of threads,including incomplete threads,along a line parallel to the longitudinal axis.Details
The length of a straight line which passes through the center of the eye and terminates at the inner periphery.Details
A measurement of the longest dimension of the shank,in distinction from width.Details
None.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The nominal length of a straight line which passes through the center of the threaded portion,and terminates at the circumference.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
None.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
D2-7491PC436 | 73057 | 5 | - | 5 | 9 | - | XX |
D2-8491PC436 | 73057 | 5 | - | 5 | 9 | - | XX |
D2-8591PC436 | 73057 | 5 | - | 5 | 9 | - | XX |
D2-8691PC436 | 73057 | 5 | - | 5 | 9 | - | XX |
D2-8840PC436 | 73057 | 5 | - | 5 | 9 | - | XX |
D2-8891PC436 | 73057 | 5 | - | 5 | 9 | - | XX |
D2-9715PC262 | 73057 | 5 | - | 5 | 9 | - | XX |
D2-9791PC436 | 73057 | 5 | - | 5 | 9 | - | XX |
D2-9792PC436 | 73057 | 5 | - | 5 | 9 | - | XX |
240 | 16712 | 5 | - | 3 | 2 | - | XX |
G10125PC37 | 16712 | 5 | - | 3 | 2 | - | XX |
G8693PC67 | 16712 | 5 | - | 3 | 2 | - | XX |
111L122-18 | 24446 | 5 | - | 3 | 2 | - | XX |
T8007094ITEM45 | 24446 | 5 | - | 3 | 2 | - | XX |
29J136-19 | 79500 | 5 | - | 3 | 2 | - | XX |
8 | 79500 | 5 | - | 3 | 2 | - | XX |
AM136S42-130PC262 | 80064 | 5 | - | 3 | 2 | - | XX |
AM82S42-195PC436 | 80064 | 5 | - | 3 | 2 | - | XX |
CV41S4101-50ALT2PC19 | 80064 | 5 | - | 3 | 2 | - | XX |
DD445S4200-37ALT3PC67 | 80064 | 5 | - | 3 | 2 | - | XX |
DD692S4200-51ALT3PC37 | 80064 | 5 | - | 3 | 2 | - | XX |
PC1140S4200-60146PC436 | 80064 | 5 | - | 3 | 2 | - | XX |
PC451S42-027PC436 | 80064 | 5 | - | 3 | 2 | - | XX |
PC461S42-020PC436 | 80064 | 5 | - | 3 | 2 | - | XX |
PC461S42-220PC436 | 80064 | 5 | - | 3 | 2 | - | XX |
PC461S42-281PC436 | 80064 | 5 | - | 3 | 2 | - | XX |
PC461S42-46PC436 | 80064 | 5 | - | 3 | 2 | - | XX |
PC578S42-253PC436 | 80064 | 5 | - | 3 | 2 | - | XX |
29J136-19 | 11660 | 5 | - | 5 | 9 | - | XX |
8 | 11660 | 5 | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
48950 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 573 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5306-00-207-2735?
When the NSN 5306-00-207-2735 was assigned to the Federal Catalog?
Does the NSN 5306-00-207-2735 contain any precious metals?
Does the NSN 5306-00-207-2735 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.