Radio Receiver Support
639875
5826-00-093-6283, Radio Receiver Support, 639875
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TX |
A support designed to accommodate and position a receiver,radio. It may recline and include mounting hardware.
INC | FIIG | Concept | Condition |
---|---|---|---|
03900 | T08100 | 1 | 2 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
71002 | 04454 | 5 | - | 5 | 2 | - | KE |
A639875 | 37695 | E | - | 3 | 2 | - | TX |
71002 | 07999 | A | - | 5 | 9 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35070 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 723 | Z | 9 |
Certified Supplier
Order with confidence. We are a valued certified supplier serving customers in the military and aerospace industries.
- ISO9001 / AS9100 Quality Standards
- HAZMAT Certified
- On Time Delivery
- Qualified sales team
- Counterfeit Parts Prevention
- 100% Product Inspections
What is the NIIN of the NSN 5826-00-093-6283?
When the NSN 5826-00-093-6283 was assigned to the Federal Catalog?
Does the NSN 5826-00-093-6283 contain any precious metals?
Does the NSN 5826-00-093-6283 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.